Christopher Walken
F. 31. mars 1943
Astoria, New York, Bandaríkin
Þekktur fyrir : Leik
Christopher Walken (fæddur Ronald Walken, 31. mars 1943) er bandarískur leikari. Hann hefur komið fram í meira en 100 kvikmyndum og sjónvarpsþáttum, þar á meðal Annie Hall (1977), The Deer Hunter (1978), The Dogs of War (1980), The Dead Zone (1983), A View to a Kill (1985), Batman Returns (1992), True Romance (1993), Pulp Fiction (1994), Antz (1998), Vendetta (1999), Sleepy... Lesa meira
Hæsta einkunn: Pulp Fiction
8.8
Lægsta einkunn: Gigli
2.7
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Dune: Part Two | 2023 | Emperor | - | |
| The War with Grandpa | 2020 | Jerry | $16.262.351 | |
| The Jesus Rolls | 2020 | Warden | $64.648 | |
| Percy | 2020 | Percy Schmeiser | - | |
| Father Figures | 2017 | Dr. Walter Tinkler | $25.601.244 | |
| Nine Lives | 2016 | Felix Perkins | $57.814.445 | |
| Eddie the Eagle | 2016 | - | ||
| Joe Dirt 2: Beautiful Loser | 2016 | $543.934.787 | ||
| The Jungle Book | 2015 | King Louie (rödd) | $966.550.600 | |
| One More Time | 2015 | Paul Lombard | - | |
| The Family Fang | 2015 | Caleb Fang | $262.921 | |
| Jersey Boys | 2014 | Angelo “Gyp” DeCarlo | $67.347.013 | |
| Gods Behaving Badly | 2013 | Zeus | - | |
| Stand Up Guys | 2012 | Doc | - | |
| Seven Psychopaths | 2012 | Hans Kieslowski | $33.035.736 | |
| A Late Quartet | 2012 | Peter Mitchell | - | |
| Kill the Irishman | 2011 | Shondor Birns | - | |
| Dark Horse | 2011 | Jackie | - | |
| Balls of Fury | 2007 | Feng | - | |
| Hairspray | 2007 | Wilbur Turnblad | - | |
| Man of the Year | 2006 | Jack Menken | - | |
| Click | 2006 | Morty | - | |
| Domino | 2005 | Mark Heiss | - | |
| Wedding Crashers | 2005 | Secretary Cleary | - | |
| Man on Fire | 2004 | Paul Rayburn | - | |
| The Stepford Wives | 2004 | Mike Wellington | - | |
| Envy | 2004 | J-Man | - | |
| The Rundown | 2003 | Hatcher | - | |
| Kangaroo Jack | 2003 | - | ||
| Gigli | 2003 | Det. Stanley Jacobellis | - | |
| Catch Me If You Can | 2002 | Frank Abagnale | - | |
| Stuart Little 2 | 2002 | - | ||
| The Country Bears | 2002 | Reed Thimple | - | |
| The Affair of the Necklace | 2001 | Count Cagliostro | $1.198.113 | |
| Joe Dirt | 2001 | Clem | $30.987.695 | |
| America's Sweethearts | 2001 | Hal Weidmann | - | |
| Scotland, Pa. | 2001 | Lieutenant McDuff | - | |
| The Prophecy 3: The Ascent | 2000 | Gabriel | - | |
| Sleepy Hollow | 1999 | Hessian Horseman | - | |
| Blast from the Past | 1999 | Calvin | - | |
| Vendetta | 1999 | James Houston | - | |
| New Rose Hotel | 1998 | Fox | $21.521 | |
| Antz | 1998 | Colonel Cutter (rödd) | - | |
| Mousehunt | 1997 | Caesar | $122.417.389 | |
| Excess Baggage | 1997 | Ray | - | |
| Suicide Kings | 1997 | Carlo Bartolucci | - | |
| Last Man Standing | 1996 | Hickey | - | |
| The Funeral | 1996 | Ray Tempio | - | |
| The Addiction | 1995 | Peina | - | |
| Search and Destroy | 1995 | Kim Ulander | - | |
| Nick of Time | 1995 | Mr. Smith | - | |
| Pulp Fiction | 1994 | Captain Koons | $214.179.088 | |
| Wayne's World 2 | 1993 | Bobby Cahn | - | |
| True Romance | 1993 | Vincenzo Coccotti | - | |
| Batman Returns | 1992 | Max Shreck | - | |
| Mistress | 1992 | Warren Zell | - | |
| Law & Order | 1990 | The Interviewer | - | |
| King of New York | 1990 | Frank White | - | |
| Homeboy | 1988 | Wesley Pendergass | - | |
| A View to a Kill | 1985 | Max Zorin | $152.427.960 | |
| The Dead Zone | 1983 | Johnny Smith | - | |
| Pennies from Heaven | 1981 | Tom | - | |
| Heaven's Gate | 1980 | Nathan D. Champion | - | |
| The Deer Hunter | 1978 | Nikanor "Nick" Chevotarevich | - | |
| Annie Hall | 1977 | Duane Hall | $2.786.807 | |
| Roseland | 1977 | Russel | - | |
| The Sentinel | 1977 | Det. Rizzo | $3 | |
| Next Stop, Greenwich Village | 1976 | Robert Fulmer | - | |
| The Happiness Cage | 1972 | Pvt. James H. Reese | - | |
| The Anderson Tapes | 1971 | The Kid | - | |
| Me and My Brother | 1969 | $2.238.101 |

