Matt Damon
F. 8. október 1970
Cambridge, Massachusetts, Bandaríkin
Þekktur fyrir : Leik
Matthew Paige Damon (fæddur október 8, 1970) er bandarískur leikari, kvikmyndaframleiðandi og handritshöfundur. Kvikmyndirnar sem hann hefur leikið í eru í hópi bankahæstu stjarna Forbes og hafa samtals þénað yfir 3,88 milljarða dollara í miðasölunni í Norður-Ameríku, sem gerir hann að einum tekjuhæsta leikara allra tíma. Hann hefur hlotið ýmsar viðurkenningar,... Lesa meira
Hæsta einkunn: Interstellar
8.7
Lægsta einkunn: Jay and Silent Bob Reboot
5.6
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Odyssey | 2026 | Odysseus | - | |
| If | 2024 | Flower (rödd) | - | |
| Oppenheimer | 2023 | Leslie Groves | - | |
| Air | 2023 | Sonny Vaccaro | - | |
| Thor: Love and Thunder | 2022 | Actor Loki | $746.900.000 | |
| The Last Duel | 2021 | Sir Jean de Carrouges | $30.500.000 | |
| Stillwater | 2021 | Bill Baker | $19.672.073 | |
| Jay and Silent Bob Reboot | 2019 | Loki | $1.011.305 | |
| Ford v Ferrari | 2019 | Carroll Shelby | $225.508.210 | |
| Ocean's Eight | 2018 | Linus Caldwell (deleted scene) (uncredited) | $297.718.711 | |
| Deadpool 2 | 2018 | Redneck #2 | $786.365.638 | |
| Downsizing | 2018 | Paul Safranek | - | |
| Suburbicon | 2017 | Gardner Lodge | - | |
| Thor: Ragnarok | 2017 | Actor Loki (uncredited) | $853.977.126 | |
| The Great Wall | 2016 | William | $331.957.105 | |
| Jason Bourne | 2016 | Jason Bourne | $415.484.914 | |
| The Martian | 2015 | Mark Watney | $630.161.890 | |
| Interstellar | 2014 | Mann | - | |
| The Monuments Men | 2013 | Lt. James Granger | $154.984.035 | |
| Elysium | 2013 | Max | - | |
| The Zero Theorem | 2013 | Management | $770.706 | |
| Behind the Candelabra | 2013 | Scott Thorson | - | |
| Promised Land | 2012 | Steve Butler | $8.138.788 | |
| Happy Feet 2 | 2011 | Bill (rödd) | - | |
| Contagion | 2011 | Mitch Emhoff | $137.551.594 | |
| The Adjustment Bureau | 2011 | David Norris | - | |
| We Bought a Zoo | 2011 | Benjamin Mee | - | |
| True Grit | 2010 | LaBoeuf | - | |
| Hereafter | 2010 | George Lonegan | $106.956.330 | |
| Inside Job | 2010 | Narrator | $7.871.522 | |
| Green Zone | 2010 | Roy Miller | - | |
| Invictus | 2009 | Francois Pienaar | - | |
| The Informant! | 2009 | Mark Whitacre | - | |
| Che: Part Two | 2008 | Fr. Schwartz | - | |
| The Bourne Ultimatum | 2007 | Jason Bourne | - | |
| Ocean's Thirteen | 2007 | Linus Caldwell | $311.312.624 | |
| Youth Without Youth | 2007 | Life Magazine Reporter (uncredited) | $244.397 | |
| The Good Shepherd | 2006 | Edward Bell Wilson | - | |
| The Departed | 2006 | Colin | $49.196.532 | |
| Syriana | 2005 | Bryan Woodman | - | |
| The Brothers Grimm | 2005 | Wilhelm Grimm | - | |
| Ocean's Twelve | 2004 | Linus Caldwell | - | |
| The Bourne Supremacy | 2004 | Jason Bourne | - | |
| EuroTrip | 2004 | Donny | $20.796.847 | |
| Jersey Girl | 2004 | PR Exec #2 | - | |
| Stuck on You | 2003 | Bob | - | |
| Confessions of a Dangerous Mind | 2002 | Bachelor Matt | - | |
| The Bourne Identity | 2002 | Jason Bourne | - | |
| Villti folinn | 2002 | Spirit (rödd) | - | |
| Gerry | 2002 | Gerry | - | |
| The Majestic | 2001 | Luke Trimble (rödd) | $37.317.558 | |
| Ocean's Eleven | 2001 | Linus Caldwell | - | |
| Jay and Silent Bob Strike Back | 2001 | Matt Damon / Will Hunting | $27.100.000 | |
| Finding Forrester | 2000 | Steven Sanderson | $80.049.764 | |
| The Legend of Bagger Vance | 2000 | Rannulph Junuh | $39.459.427 | |
| Titan A.E. | 2000 | Cale (rödd) | - | |
| All the Pretty Horses | 2000 | John Grady | - | |
| Dogma | 1999 | Loki | - | |
| The Talented Mr. Ripley | 1999 | Tom Ripley | $128.798.265 | |
| Rounders | 1998 | Mike McDermott | - | |
| Saving Private Ryan | 1998 | Private Ryan | - | |
| Good Will Hunting | 1998 | Will Hunting | - | |
| The Rainmaker | 1997 | Rudy Baylor | - | |
| Chasing Amy | 1997 | Shawn Oran | $12.021.272 | |
| Courage Under Fire | 1996 | Ilario | $100.860.818 | |
| VR.5 | 1995 | Gerry | - | |
| School Ties | 1992 | Charlie Dillon | - | |
| Field of Dreams | 1989 | Baseball Fan (uncredited) | $588.571 | |
| Mystic Pizza | 1988 | Steamer | - |

