Johnny Depp
F. 9. júní 1963
Owensboro, Kentucky, Bandaríkin
Þekktur fyrir : Leik
John Christopher Depp II (fæddur júní 9, 1963) er bandarískur leikari, framleiðandi og tónlistarmaður. Hann hefur hlotið ýmsar viðurkenningar, þar á meðal Golden Globe-verðlaun og Screen Actors Guild-verðlaun, auk tilnefningar til þrennra Óskarsverðlauna og tveggja bresku kvikmyndaverðlauna.
Depp þreytti frumraun sína í hryllingsmyndinni A Nightmare on Elm... Lesa meira
Hæsta einkunn: Pearl Jam Twenty
8.2
Lægsta einkunn: Yoga Hosers
4.3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Waiting for the Barbarians | 2019 | Colonel Joll | $761.361 | |
| Fantastic Beasts: The Crimes of Grindelwald | 2018 | Grindelwald | $653.355.901 | |
| Sherlock Gnomes | 2018 | Sherlock Gnomes (rödd) | $90.497.778 | |
| City of Lies | 2018 | Russell Poole | $2.534.122 | |
| Murder on the Orient Express | 2017 | Edward Ratchett | $352.794.081 | |
| Pirates of the Caribbean: Salazar's Revenge | 2017 | Jack Sparrow | $794.861.794 | |
| Fantastic Beasts and Where to Find Them | 2016 | Gellert Grindelwald | $809.342.332 | |
| Alice Through the Looking Glass | 2016 | Tarrant Hightopp / Mad Hatter | $299.457.024 | |
| Yoga Hosers | 2016 | Guy Lapointe | - | |
| Black Mass | 2015 | - | ||
| Mortdecai | 2015 | Charlie Mortdecai | $47.318.560 | |
| Into the Woods | 2014 | Big Bad Wolf | $212.902.372 | |
| Tusk | 2014 | Guy Lapointe | $1.882.074 | |
| Transcendence | 2014 | Dr. Will Caster | $103.039.258 | |
| The Lone Ranger | 2013 | Tonto | - | |
| Dark Shadows | 2012 | Barnabas Collins | - | |
| 21 Jump Street | 2012 | Officer Tom Hanson (uncredited) | - | |
| The Rum Diary | 2011 | Paul Kemp | - | |
| Pirates of the Caribbean: On Stranger Tides | 2011 | Jack Sparrow | - | |
| Rango | 2011 | Rango / Lars (rödd) | - | |
| Pearl Jam Twenty | 2011 | - | ||
| The Tourist | 2010 | Frank Tupelo | - | |
| Alice in Wonderland | 2010 | Tarrant Hightopp / Mad Hatter | - | |
| Public Enemies | 2009 | John Dillinger | - | |
| The Imaginarium of Doctor Parnassus | 2009 | Imaginarium Tony 1 | - | |
| Sweeney Todd: The Demon Barber of Fleet Street | 2007 | Sweeney Todd | - | |
| Pirates of the Caribbean: At Worlds End | 2007 | Jack Sparrow | - | |
| Joe Strummer: The Future Is Unwritten | 2007 | Self | - | |
| Pirates of the Caribbean: Dead Man's Chest | 2006 | Jack Sparrow | - | |
| Corpse Bride | 2005 | Victor Van Dort (rödd) | $118.133.252 | |
| Charlie and the Chocolate Factory | 2005 | Willy Wonka | - | |
| The Libertine | 2004 | Rochester | - | |
| Finding Neverland | 2004 | Sir James Matthew Barrie | $116.766.556 | |
| Secret Window | 2004 | Mort Rainey | - | |
| Ils se marièrent et eurent beaucoup d'enfants | 2004 | - | ||
| Once Upon a Time in Mexico | 2003 | CIA Agent Jeffrey Sands | - | |
| Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | Jack Sparrow | - | |
| From Hell | 2001 | Fred Abberline | - | |
| Blow | 2001 | George Jung | $83.282.296 | |
| The Man Who Cried | 2000 | Cesar | - | |
| Chocolat | 2000 | Roux | $152.500.343 | |
| Before Night Falls | 2000 | Bon Bon / Lieutenant Victor | $8.524.534 | |
| The Ninth Gate | 1999 | Dean Corso | - | |
| Sleepy Hollow | 1999 | Ichabod Crane | - | |
| The Astronaut's Wife | 1999 | Commander Spencer Armacost | $19.598.588 | |
| Fear and Loathing in Las Vegas | 1998 | Raoul Duke | - | |
| Donnie Brasco | 1997 | $124.909.762 | ||
| The Brave | 1997 | Raphael | - | |
| Dead Man | 1995 | William Blake | $103.800.000 | |
| Nick of Time | 1995 | Gene Watson | - | |
| Ed Wood | 1994 | Ed Wood | - | |
| Don Juan DeMarco | 1994 | Don Juan DeMarco | $68.792.531 | |
| What's Eating Gilbert Grape | 1993 | Gilbert Grape | - | |
| Arizona Dream | 1993 | Axel Blackmar | - | |
| Benny and Joon | 1993 | Sam | $23.202.734 | |
| Freddy's Dead: The Final Nightmare | 1991 | Teen on TV | - | |
| Edward Scissorhands | 1990 | Edward Scissorhands | $53.000.000 | |
| Cry-Baby | 1990 | Cry-Baby | - | |
| Platoon | 1986 | Gator Lerner | - | |
| Private Resort | 1985 | Jack | $331.816 | |
| A Nightmare on Elm Street | 1984 | Glen Lantz | $25.685.134 |

