J.K. Simmons
Þekktur fyrir : Leik
Jonathan Kimble Simmons (fæddur 9. janúar 1955) er bandarískur leikari. Hann hefur verið nefndur sem einn besti karakterleikari samtímans og hefur komið fram í yfir 200 kvikmynda- og sjónvarpshlutverkum síðan frumraun hans árið 1986. Hann er Óskarsverðlaun, BAFTA-verðlaun, Golden Globe-verðlaun, Screen Actors Guild-verðlaun og Critics Choice. Verðlaunahafi, meðal... Lesa meira
Hæsta einkunn: Whiplash
8.5
Lægsta einkunn: The Way of War
3.2
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Accountant 2 | 2025 | Ray King | - | |
| Red One | 2024 | Nick | - | |
| The Union | 2024 | Tom Brennan | - | |
| Saturday Night | 2024 | Milton Berle | - | |
| Juror #2 | 2024 | Harold | - | |
| Rally Road Racers | 2023 | Gnash (rödd) | - | |
| Marmaduke | 2022 | Zeus (rödd) | - | |
| Morbius | 2022 | J. Jonah Jameson | $161.000.000 | |
| Spider-Man: No Way Home | 2021 | J. Jonah Jameson | $1.911.432.550 | |
| The Tomorrow War | 2021 | James Forester | - | |
| Ghostbusters: Afterlife | 2020 | Ivo Shandor | $191.000.000 | |
| Palm Springs | 2020 | Roy | $164.000 | |
| 21 Bridges | 2019 | Captain Matt McKenna | $49.939.757 | |
| Spider-Man: Far From Home | 2019 | J. Jonah Jameson | $1.131.927.996 | |
| Klaus | 2019 | Klaus (rödd) | - | |
| The Front Runner | 2018 | Bill Dixon | $3.242.235 | |
| Father Figures | 2017 | Ronald Hunt | $25.601.244 | |
| Justice League | 2017 | Commissioner Gordon | - | |
| The Snowman | 2017 | Arve Støp | $43.203.413 | |
| Renegades | 2017 | Levin | $2.602.149 | |
| Rock Dog | 2016 | Khampa (rödd) | $9.420.546 | |
| La La Land | 2016 | Bill | $447.407.695 | |
| Patriots Day | 2016 | Sgt. Jeffrey Pugliese | $50.548.152 | |
| The Accountant | 2016 | Ray King | $155.160.045 | |
| Autumn Lights | 2016 | Khampa (rödd) | $9.420.546 | |
| Zootropolis | 2016 | Mayor Lionheart (rödd) | $1.023.784.195 | |
| The Meddler | 2016 | Randall Zipper | $4.267.218 | |
| Kung Fu Panda 3 | 2015 | Kai (rödd) | $521.170.825 | |
| Terminator: Genisys | 2015 | - | ||
| War Room | 2015 | Federal Marshall | - | |
| Whiplash | 2014 | Fletcher | $13.092.000 | |
| The Rewrite | 2014 | Dr. Hal Lerner | $4.453.524 | |
| Men, Women and Children | 2014 | $461.162 | ||
| Murder of a Cat | 2014 | Sheriff Frank Hoyle | - | |
| jOBS | 2013 | Arthur Rock | $35.931.410 | |
| Dark Skies | 2013 | Edwin Pollard | $25.174.316 | |
| Labor Day | 2013 | Mr. Jervis | $20.275.812 | |
| Contraband | 2012 | Captain Camp | - | |
| The Words | 2012 | Mr. Jansen | $13.231.461 | |
| Young Adult | 2011 | $22.939.027 | ||
| True Grit | 2010 | J. Noble Daggett (rödd) (uncredited) | - | |
| Megamind | 2010 | Warden (rödd) | - | |
| Cats | 2010 | Gruff K-9 (rödd) | - | |
| An Invisible Sign | 2010 | Mr. Jones | - | |
| Up in the Air | 2009 | Bob | - | |
| Jennifer's Body | 2009 | Mr. Wroblewski | - | |
| New in Town | 2009 | Stu Kopenhafer | $29.010.817 | |
| I Love You, Man | 2009 | Oswald Klaven | - | |
| Extract | 2009 | Brian | - | |
| They Came from Upstairs | 2009 | Skip (rödd) | - | |
| Post Grad | 2009 | Roy Davies | - | |
| Burn After Reading | 2008 | CIA Superior | - | |
| The Way of War | 2008 | Sergeant Mitchell | - | |
| Juno | 2007 | Mac MacGuff | - | |
| Rendition | 2007 | Lee Mayer | - | |
| Spider-Man 3 | 2007 | J. Jonah Jameson | - | |
| Postal | 2007 | Candidate Welles | - | |
| The Astronaut Farmer | 2006 | Jacobson | - | |
| First Snow | 2006 | Vacaro | $382.267 | |
| Harsh Times | 2005 | Agent Richards | - | |
| Thank You for Smoking | 2005 | BR | $24.793.509 | |
| Spider-Man 2 | 2004 | J. Jonah Jameson | $1.500.000 | |
| The Ladykillers | 2004 | Garth Pancake | - | |
| Hidalgo | 2004 | Buffalo Bill Cody | - | |
| Spider-Man | 2002 | J. Jonah Jameson | $821.708.551 | |
| The Mexican | 2001 | Ted Slocum | - | |
| The Gift | 2000 | Sheriff Pearl Johnson | - | |
| Autumn in New York | 2000 | Dr. Tom Grandy | - | |
| For Love of the Game | 1999 | Frank Perry | - | |
| The Cider House Rules | 1999 | Ray Kendall | - | |
| Celebrity | 1998 | Souvenir Hawker | - | |
| Anastasia | 1997 | Ensemble and Character Vocals (rödd) | - | |
| The Jackal | 1997 | FBI Agent T. I. Witherspoon | $159.330.280 | |
| The First Wives Club | 1996 | Federal Marshall | - | |
| Hostile Hostages | 1994 | Siskel | $11.439.193 |

