Keanu Reeves
F. 2. september 1964
Beirut, Líbanon
Þekktur fyrir : Leik
Keanu Charles Reeves er kanadískur leikari. Reeves er þekktur fyrir hlutverk sín í Bill & Ted's Excellent Adventure, Speed, Point Break og The Matrix kosningaréttinum sem Neo. Hann hefur unnið með helstu leikstjórum eins og Stephen Frears (í 1988 leiktíðinni Dangerous Liaisons); Gus Van Sant (í óháðu kvikmyndinni My Own Private Idaho frá 1991); og Bernardo Bertolucci... Lesa meira
Hæsta einkunn: The Matrix
8.7
Lægsta einkunn: Generation Um...
3.9
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Good Fortune | 2025 | Gabriel | - | |
| Ballerina | 2025 | John Wick | - | |
| Sonic the Hedgehog 3 | 2024 | Shadow (rödd) | - | |
| John Wick: Chapter 4 | 2023 | John Wick | - | |
| DC League of Super-Pets | 2022 | Bruce Wayne / Batman (rödd) | $160.000.000 | |
| The Matrix Resurrections | 2021 | Neo / Thomas Anderson | $156.497.322 | |
| Bill and Ted Face the Music | 2020 | Ted | - | |
| The SpongeBob Movie: Sponge on the Run | 2020 | Sage | $4.700.000 | |
| Toy Story 4 | 2019 | Duke Caboom (rödd) | $1.073.394.593 | |
| John Wick: Chapter 3 - Parabellum | 2019 | John Wick | $326.709.727 | |
| Replicas | 2019 | William Foster | $8.100.000 | |
| Destination Wedding | 2018 | Frank | - | |
| Siberia | 2018 | Lucas Hill | $2.006.704 | |
| John Wick: Chapter Two | 2017 | John Wick | $171.539.887 | |
| The Bad Batch | 2017 | The Dream | $180.851 | |
| The Neon Demon | 2016 | Hank | $3.377.430 | |
| Keanu | 2016 | Keanu (rödd) | $20.609.977 | |
| The Whole Truth | 2016 | Richard Ramsey | - | |
| Exposed | 2016 | Detective Scott Galban | $1.787.926 | |
| Mifune: The Last Samurai | 2016 | $26.667.197 | ||
| Knock Knock | 2015 | Evan Webber | $6.341.684 | |
| John Wick | 2014 | John Wick | $88.761.661 | |
| 47 Ronin | 2013 | Kai | - | |
| Man of Tai Chi | 2013 | Donaka Mark | $2.054.941 | |
| Generation Um... | 2012 | John | - | |
| Henry's Crime | 2010 | Henry Torne | - | |
| The Private Lives of Pippa Lee | 2009 | Chris Nadeau | - | |
| The Day the Earth Stood Still | 2008 | Klaatu | - | |
| Street Kings | 2008 | Detective Tom Ludlow | - | |
| A Scanner Darkly | 2006 | Bob Arctor | - | |
| The Lake House | 2006 | Alex Wyler | - | |
| Constantine | 2005 | John Constantine | - | |
| Something's Gotta Give | 2003 | Dr. Julian Mercer | - | |
| The Matrix Revolutions | 2003 | Neo | - | |
| The Matrix Reloaded | 2003 | Neo | - | |
| Bowling for Columbine | 2002 | Neo (archive footage) | - | |
| Hard Ball | 2001 | $40.222.729 | ||
| Sweet November | 2001 | Nelson Moss | $65.754.228 | |
| The Watcher | 2000 | David Allen Griffin | - | |
| The Gift | 2000 | Donnie Barksdale | - | |
| The Replacements | 2000 | Shane Falco | $50.054.511 | |
| The Matrix | 1999 | Neo | - | |
| Me and Will | 1999 | Keanu Reeves - Dogstar | - | |
| The Devil's Advocate | 1997 | Kevin Lomax | $152.944.660 | |
| Feeling Minnesota | 1996 | Jjaks Clayton | - | |
| Chain Reaction | 1996 | Eddie Kasalivich | - | |
| Johnny Mnemonic | 1995 | Johnny Mnemonic | $19.075.720 | |
| Sliders | 1995 | Ted | - | |
| A Walk in the Clouds | 1995 | Paul Sutton | - | |
| Speed | 1994 | Jack Traven | - | |
| Much Ado About Nothing | 1993 | Don John | - | |
| Dracula | 1992 | Jonathan Harker | $215.862.692 | |
| Point Break | 1991 | Agent Johnny Utah | - | |
| My Own Private Idaho | 1991 | Scott Favor | - | |
| Bill and Ted's Bogus Journey | 1991 | Ted | - | |
| Parenthood | 1989 | Tod Higgins | - | |
| Bill and Ted's Excellent Adventure | 1989 | Ted "Theodore" Logan | - | |
| Dangerous Liaisons | 1988 | Le Chevalier Raphael Danceny | - | |
| River's Edge | 1986 | Matt | - | |
| Youngblood | 1986 | Heaver | - |

