Timothy Spall
F. 27. febrúar 1957
Bretland
Þekktur fyrir : Leik
Hæsta einkunn: Secrets and Lies
8
Lægsta einkunn: The Obscure Life of the Grand Duke of Corsica
4.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Wicked Little Letters | 2024 | Edward Swan | - | |
| Northern Comfort | 2023 | Edward | - | |
| The Pale Blue Eye | 2022 | Superintendent Thayer | - | |
| Spencer | 2021 | Major Alistair Gregorys | $14.000.000 | |
| The Obscure Life of the Grand Duke of Corsica | 2021 | Alfred Rott | - | |
| Gorillaz: Reject False Icons | 2019 | Doug Becket | - | |
| Steinaldarmaðurinn | 2018 | Chief Bobnar (rödd) | $53.431.158 | |
| The Journey | 2018 | Ian Paisley | - | |
| The Party | 2017 | Bill | $3.300.000 | |
| The Changeover | 2017 | Carmody Braque | - | |
| Finding Your Feet | 2017 | Charlie Glover | $15.500.000 | |
| Alice Through the Looking Glass | 2016 | Bayard Hamar / Bloodhound (rödd) | $299.457.024 | |
| Denial | 2016 | David Irving | $4.073.489 | |
| Mr. Turner | 2014 | JMW Turner | $5.405.500 | |
| The Love Punch | 2013 | Jerry | - | |
| Upside Down | 2013 | Bob Boruchowitz | - | |
| Hópurinn og sópurinn | 2012 | Dragon (rödd) | - | |
| The King's Speech | 2010 | Winston Churchill | - | |
| Harry Potter and the Deathly Hallows: Part 1 | 2010 | Peter Pettigrew | - | |
| Alice in Wonderland | 2010 | Bayard Hamar / Bloodhound (rödd) | - | |
| Harry Potter and the Half-Blood Prince | 2009 | Peter Pettigrew | - | |
| The Damned United | 2009 | Peter Taylor | - | |
| Appaloosa | 2008 | Phil Olson | - | |
| Sweeney Todd: The Demon Barber of Fleet Street | 2007 | Beadle | - | |
| Enchanted | 2007 | Nathaniel | - | |
| Death Defying Acts | 2007 | Sugarman | - | |
| Harry Potter and the Goblet of Fire | 2005 | Wormtail | - | |
| Lemony Snicket's A Series of Unfortunate Events | 2004 | Mr. Poe | - | |
| Harry Potter and the Prisoner of Azkaban | 2004 | Peter Pettigrew | - | |
| The Last Samurai | 2003 | Simon Graham | - | |
| All or Nothing | 2002 | Phil | - | |
| Nicholas Nickleby | 2002 | Charles Cheeryble | - | |
| Lucky Break | 2001 | Cliff | - | |
| Intimacy | 2001 | Andy | - | |
| Vanilla Sky | 2001 | Thomas Tipp | - | |
| Rock Star | 2001 | Mats, Steel Dragon Road Manager | $19.334.145 | |
| Chicken Run | 2000 | Nick (rödd) | - | |
| Love's Labour's Lost | 2000 | Armado | $299.792 | |
| Topsy-Turvy | 1999 | Richard Temple (The Mikado) | - | |
| Still Crazy | 1998 | David "Beano" Baggot | - | |
| Hamlet | 1996 | Rosencrantz | - | |
| Secrets and Lies | 1996 | Maurice Purley | $13.417.292 | |
| Life is Sweet | 1990 | Aubrey | - | |
| White Hunter Black Heart | 1990 | Hodkins | $2.319.124 | |
| The Sheltering Sky | 1990 | Eric Lyle | - | |
| To Kill a Priest | 1988 | Igor | - | |
| Remembrance | 1982 | Douglas | - |

