Robert Downey Jr.
F. 4. apríl 1965
New York City, Bandaríkin
Þekktur fyrir : Leik
Robert John Downey Jr. (fæddur 4. apríl 1965) er bandarískur leikari og framleiðandi. Ferill hans hefur einkennst af mikilvægum og vinsælum velgengni í æsku, fylgt eftir af tímabili fíkniefnaneyslu og lagalegra vandræða, áður en viðskiptaleg velgengni hófst aftur síðar á ferlinum. Árið 2008 var Downey útnefndur af tímaritinu Time meðal 100 áhrifamestu manna... Lesa meira
Hæsta einkunn: Avengers: Endgame
8.4
Lægsta einkunn: America
4.3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Oppenheimer | 2023 | Lewis Strauss | - | |
| Dolittle | 2020 | Dr. John Dolittle | $245.692.007 | |
| Avengers: Endgame | 2019 | Tony Stark / Iron Man | $2.147.483.647 | |
| Avengers: Infinity War | 2018 | Tony Stark / Iron Man | $2.046.239.637 | |
| Spider-Man: Homecoming | 2017 | Tony Stark / Iron Man | $880.166.924 | |
| Captain America: Civil War | 2016 | Tony Stark / Iron Man | $1.153.296.293 | |
| The Avengers: Age of Ultron | 2015 | Tony Stark / Iron Man | $1.405.403.694 | |
| The Judge | 2014 | Hank Palmer | $83.719.388 | |
| Chef | 2014 | Marvin | $45.967.935 | |
| Marvel Studios: Assembling a Universe | 2014 | Self / Tony Stark / Iron Man | - | |
| Iron Man 3 | 2013 | Tony Stark | - | |
| The Avengers | 2012 | Tony Stark / Iron Man | - | |
| Sherlock Holmes: A Game of Shadows | 2011 | Sherlock Holmes | - | |
| Due Date | 2010 | Peter Highman | $418.995 | |
| Iron Man 2 | 2010 | Tony Stark | - | |
| Sherlock Holmes | 2009 | Sherlock Holmes | - | |
| The Soloist | 2009 | Steve Lopez | - | |
| Tropic Thunder | 2008 | Kirk Lazarus | - | |
| Iron Man | 2008 | Tony Stark | - | |
| Charlie Bartlett | 2007 | Nathan Gardner | - | |
| Zodiac | 2007 | Paul Avery | - | |
| Lucky You | 2007 | Telephone Jack | - | |
| Fur: An Imaginary Portrait of Diane Arbus | 2006 | Lionel Sweeney | - | |
| A Scanner Darkly | 2006 | James Barris | - | |
| The Shaggy Dog | 2006 | Dr. Kozak | - | |
| A Guide to Recognizing Your Saints | 2006 | Dito | - | |
| Good Night, and Good Luck | 2005 | Joe Wershba | $54.600.000 | |
| Kiss Kiss Bang Bang | 2005 | Harry Lockhart | $15.785.148 | |
| The Zodiac | 2005 | Paul Avery | - | |
| Gothika | 2003 | Pete Graham | - | |
| Wonder Boys | 2000 | Terry Crabtree | - | |
| Bowfinger | 1999 | Jerry Renfro | - | |
| In Dreams | 1999 | Vivian Thompson | $12.017.369 | |
| Friends and Lovers | 1999 | Hans | $94.633 | |
| The Gingerbread Man | 1998 | Clyde Pell | $1.677.131 | |
| U.S. Marshals | 1998 | Royce | - | |
| One Night Stand | 1997 | Charlie | $2.642.983 | |
| Two Girls and a Guy | 1997 | Blake | $2.057.193 | |
| Danger Zone | 1996 | Jim Scott | - | |
| Restoration | 1995 | Robert Merivel | - | |
| Richard III | 1995 | Earl Rivers | - | |
| Home for the Holidays | 1995 | Tommy Larson | - | |
| Only You | 1994 | Peter Wright | $20.059.210 | |
| Natural Born Killers | 1994 | Wayne Gale | $50.283.563 | |
| Heart and Souls | 1993 | Thomas Reilly | $16.589.540 | |
| Short Cuts | 1993 | Bill Bush | - | |
| Chaplin | 1992 | Charles Spencer Chaplin | $9.493.259 | |
| Soapdish | 1991 | David Seton Barnes | - | |
| Air America | 1990 | Billy Covington | - | |
| That's Adequate | 1989 | Albert Einstein | - | |
| True Believer | 1989 | Roger Baron | - | |
| Chances Are | 1989 | Alex Finch | - | |
| 1969 | 1988 | Ralph Carr | - | |
| The Pick-up Artist | 1987 | Jack Jericho | $13.290.368 | |
| Less Than Zero | 1987 | Julian | - | |
| Back to School | 1986 | Derek | $91.258.000 | |
| America | 1986 | Paulie Hackley | - | |
| Deadwait | 1985 | - | ||
| Tuff Turf | 1985 | Jimmy Parker | - | |
| Weird Science | 1985 | Ian | $38.934.048 | |
| Firstborn | 1984 | Lee | - | |
| Baby It's You | 1983 | Stewart | - | |
| Up the Academy | 1980 | Boy on Soccer Team (uncredited) | - | |
| Greaser's Palace | 1972 | Boy in Covered Wagon (uncredited) | - | |
| Pound | 1970 | Puppy | - |

