Robert Duvall
F. 5. janúar 1931
San Diego, California, Bandaríkin
Þekktur fyrir : Leik
Robert Selden Duvall (fæddur 5. janúar 1931) er bandarískur leikari og kvikmyndagerðarmaður. Hann hefur hlotið Óskarsverðlaun, fern Golden Globe-verðlaun, BAFTA-verðlaun, tvö Primetime Emmy-verðlaun og Screen Actors Guild-verðlaun.
Duvall byrjaði að koma fram í leikhúsi seint á fimmta áratugnum, fór yfir í sjónvarps- og kvikmyndahlutverk snemma á sjöunda... Lesa meira
Hæsta einkunn: The Godfather
9.2
Lægsta einkunn: The Betsy
5.2
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Hustle | 2022 | Rex Merrick | - | |
| The Pale Blue Eye | 2022 | Jean-Pepe | - | |
| 12 Mighty Orphans | 2021 | Mason Hawk | $3.615.193 | |
| Widows | 2018 | Tom Mulligan | $73.866.088 | |
| The Judge | 2014 | Joseph Palmer | $83.719.388 | |
| Jack Reacher | 2012 | Martin Cash | $218.340.595 | |
| Jayne Mansfield's Car | 2012 | Jim Caldwell | $14.836 | |
| Seven Days in Utopia | 2011 | Johnny Crawford | - | |
| Crazy Heart | 2009 | Wayne | - | |
| The Road | 2009 | Old Man - Eli | - | |
| Get Low | 2009 | Felix Bush | - | |
| Four Christmases | 2008 | Howard McVie | - | |
| We Own the Night | 2007 | Burt Grusinsky | - | |
| Lucky You | 2007 | L.C. Cheever | - | |
| Thank You for Smoking | 2005 | The Captain | $24.793.509 | |
| Kicking and Screaming | 2005 | Buck Weston | $56.070.433 | |
| Secondhand Lions | 2003 | Hub | - | |
| Open Range | 2003 | Boss Spearman | - | |
| Gods and Generals | 2003 | Gen. Robert E. Lee | - | |
| John Q | 2002 | Lt. Frank Grimes | $102.244.770 | |
| Assassination Tango | 2002 | John J. Anderson | - | |
| Apocalypse Now Redux | 2001 | Lieutenant Colonel Bill Kilgore | $150.000.000 | |
| The 6th Day | 2000 | Dr. Griffin Weir | $96.085.477 | |
| Gone in 60 Seconds | 2000 | C.H.P. | $237.202.299 | |
| A Civil Action | 1998 | Jerome Facher | $56.702.901 | |
| The Gingerbread Man | 1998 | Dixon Doss | $1.677.131 | |
| Deep Impact | 1998 | $349.464.664 | ||
| The Apostle | 1997 | Euliss Dewey | - | |
| Phenomenon | 1996 | Doc | - | |
| Sling Blade | 1996 | - | ||
| Something to Talk About | 1995 | Wyly King | - | |
| The Scarlet Letter | 1995 | Roger Chillingworth | $10.382.407 | |
| The Paper | 1994 | Bernie White | - | |
| Falling Down | 1993 | Prendergast | - | |
| Geronimo: An American Legend | 1993 | Chief of Scouts Al Sieber | - | |
| Hearts of Darkness: A Filmmaker's Apocalypse | 1991 | Self | $1.318.449 | |
| Rambling Rose | 1991 | Mr. Hillyer | $6.266.621 | |
| Days of Thunder | 1990 | Harry Hogge | $157.920.733 | |
| The Natural | 1984 | Max Mercy | $47.951.979 | |
| True Confessions | 1981 | Det. Tom Spellacy | - | |
| Apocalypse Now | 1979 | Lieutenant Colonel Bill Kilgore | $150.000.000 | |
| The Betsy | 1978 | Loren Hardeman III | - | |
| Network | 1976 | Frank Hackett | - | |
| The Eagle Has Landed | 1976 | Col. Max Radl | - | |
| The Conversation | 1974 | The Director (uncredited) | $4.420.000 | |
| The Godfather: Part II | 1974 | Tom Hagen | - | |
| The Godfather | 1972 | Tom Hagen | - | |
| Joe Kidd | 1972 | Frank Harlan | - | |
| MASH | 1972 | $1.011.700 | ||
| THX 1138 | 1971 | THX | - | |
| M.A.S.H. | 1970 | Maj. Frank Burns | - | |
| True Grit | 1969 | Ned Pepper | - | |
| Bullitt | 1968 | Cabbie Weissberg | - | |
| To Kill a Mockingbird | 1962 | Boo Radley | - |

