John Travolta
F. 18. febrúar 1954
Englewood, New Jersey, Bandaríkin
Þekktur fyrir : Leik
Bandarískur leikari, kvikmyndaframleiðandi, dansari og söngvari. Hann varð fyrst þekktur á áttunda áratugnum, eftir að hafa komið fram í sjónvarpsþáttunum Welcome Back, Kotter og leikið í miðasölunni Saturday Night Fever og Grease. Ferill Travolta jókst aftur á tíunda áratugnum, með hlutverki sínu í Pulp Fiction, og síðan hefur hann haldið áfram að... Lesa meira
Hæsta einkunn: Pulp Fiction
8.8
Lægsta einkunn: Battlefield Earth: A Saga of the Year 3000
2.5
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Poison Rose | 2019 | Carson Philips | $323.754 | |
| Studio 54 | 2018 | Self (archive footage) | - | |
| Gotti | 2018 | John Gotti | $4.343.227 | |
| Gotti: Three Generations | 2018 | John Gotti | $4.343.227 | |
| I Am Wrath | 2016 | Stanley Hill | - | |
| American Honey | 2016 | Stanley Hill | - | |
| Life on the Line | 2016 | Beau Ginner | - | |
| In a Valley of Violence | 2016 | The Marshal | $53.647 | |
| Killing Season | 2013 | Emil Kovac | - | |
| Savages | 2012 | Dennis | $82.966.152 | |
| From Paris with Love | 2010 | Charlie Wax | - | |
| Old Dogs | 2009 | Charlie | - | |
| The Taking of Pelham 123 | 2009 | Ryder | - | |
| Bolt | 2008 | Bolt (rödd) | - | |
| Hairspray | 2007 | Edna Turnblad | - | |
| Wild Hogs | 2007 | Woody Stevens | - | |
| Be Cool | 2005 | Chili Palmer | - | |
| Ladder 49 | 2004 | Captain Mike Kennedy | - | |
| The Punisher | 2004 | Howard Saint | - | |
| Basic | 2003 | DEA Agent Tom Hardy | - | |
| Domestic Disturbance | 2001 | Frank Morrison | - | |
| Swordfish | 2001 | Gabriel | - | |
| Lucky Numbers | 2000 | Russ Richards | - | |
| Battlefield Earth: A Saga of the Year 3000 | 2000 | Terl | - | |
| The General's Daughter | 1999 | Warrant Officer Paul Brenner | - | |
| A Civil Action | 1998 | Jan Schlichtmann | $56.702.901 | |
| The Thin Red Line | 1998 | Brig. Gen. David Quintard | - | |
| Primary Colors | 1998 | Jack Stanton | $52.100.000 | |
| Mad City | 1997 | Sam Baily | - | |
| She's So Lovely | 1997 | Joey Germoni | - | |
| Face/Off | 1997 | Sean Archer | - | |
| Phenomenon | 1996 | George Malley | - | |
| Broken Arrow | 1996 | Vic Deakins | - | |
| Michael | 1996 | Michael | - | |
| Get Shorty | 1995 | Chili Palmer | $115.101.622 | |
| Pulp Fiction | 1994 | Vincent Vega | $214.179.088 | |
| Look Who's Talking Now | 1993 | James Ubriacco | - | |
| Shout | 1991 | Jack Cabe | - | |
| Look Who's Talking Too | 1990 | James | - | |
| Look Who's Talking | 1989 | James | $296.999.813 | |
| Staying Alive | 1983 | Tony Manero | - | |
| Blow Out | 1981 | Jack Terry | - | |
| Grease | 1978 | Danny Zuko | - | |
| Saturday Night Fever | 1977 | Tony Manero | - | |
| The Boy in the Plastic Bubble | 1976 | Tod Lubitch | - | |
| Carrie | 1976 | Billy Nolan | $33.800.000 |

