Charlize Theron
F. 7. ágúst 1975
Benoni, Suður Afríka.
Þekkt fyrir: Leik
Charlize Theron (fædd 7. ágúst 1975) er suður-afrísk og bandarísk leikkona og framleiðandi. Hún er ein launahæsta leikkona heims og hefur hlotið ýmsar viðurkenningar, þar á meðal Óskarsverðlaun, Screen Actors Guild-verðlaun og Golden Globe-verðlaun. Árið 2016 útnefndi Time hana eina af 100 áhrifamestu mönnum heims.
Theron komst á heimsmælikvarða á tíunda... Lesa meira
Hæsta einkunn: Mad Max: Fury Road
8.1
Lægsta einkunn: The Old Guard 2
5.1
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Odyssey | 2026 | Circe | - | |
| The Old Guard 2 | 2025 | Andromache of Scythia / Andy | - | |
| Fast X | 2023 | Cipher | - | |
| Doctor Strange in the Multiverse of Madness | 2022 | Clea | $955.200.000 | |
| The School for Good and Evil | 2022 | Lady Lesso | - | |
| The Addams Family 2 | 2021 | Morticia Addams (rödd) | $119.815.153 | |
| Fast and Furious 9 | 2020 | Cipher | $726.229.501 | |
| The Old Guard | 2020 | - | ||
| Bombshell | 2019 | Megyn Kelly | $61.404.394 | |
| The Addams Family | 2019 | Morticia Addams (rödd) | $203.044.905 | |
| Long Shot | 2019 | Charlotte Field | - | |
| Gringo | 2018 | Elaine Markinson | - | |
| Tully | 2018 | Marlo Moreau | $15.636.462 | |
| Atomic Blonde | 2017 | Lorraine Broughton | $100.014.025 | |
| Fast and Furious 8 | 2017 | Cipher | $1.238.764.765 | |
| Kubo and the Two Strings | 2016 | Monkey / Mother (rödd) | $76.249.438 | |
| The Huntsman Winter's War | 2016 | Queen Ravenna | $164.989.338 | |
| Mad Max: Fury Road | 2015 | Imperator Furiosa | - | |
| Dark Places | 2015 | Libby Day | $5.090.852 | |
| A Million Ways to Die in the West | 2014 | Anna | $86.410.000 | |
| Prometheus | 2012 | Meredith Vickers | - | |
| Snow White and the Huntsman | 2012 | Queen Ravenna | $396.600.000 | |
| Young Adult | 2011 | Mavis Gary | $22.939.027 | |
| Astro Boy | 2009 | "Our Friends" Narrator (rödd) | - | |
| The Road | 2009 | Mother | - | |
| Hancock | 2008 | Mary | - | |
| The Burning Plain | 2008 | Sylvia / Mariana | - | |
| In the Valley of Elah | 2007 | Detective Emily Sanders | - | |
| Æon Flux | 2005 | Æon Flux | - | |
| North Country | 2005 | Josey Aimes | - | |
| Head in the Clouds | 2004 | Gilda Bessé | - | |
| The Life and Death of Peter Sellers | 2004 | Britt Ekland | - | |
| Monster | 2003 | Aileen Wuornos | - | |
| The Italian Job | 2003 | Stella Bridger | - | |
| Trapped | 2002 | Karen | - | |
| Waking Up in Reno | 2002 | Candy Kirkendall | - | |
| The Curse of the Jade Scorpion | 2001 | Laura Kensington | - | |
| Sweet November | 2001 | Sara Deever | $65.754.228 | |
| 15 Minutes | 2001 | Rose Hearn | $56.359.980 | |
| Men of Honor | 2000 | Gwen Sunday | - | |
| The Legend of Bagger Vance | 2000 | Adele Invergordon | $39.459.427 | |
| Reindeer Games | 2000 | Ashley Mercer | - | |
| The Yards | 2000 | Erica Soltz | - | |
| The Cider House Rules | 1999 | Candy Kendall | - | |
| The Astronaut's Wife | 1999 | Jillian Armacost | $19.598.588 | |
| Celebrity | 1998 | Supermodel | - | |
| Mighty Joe Young | 1998 | Jill Young | - | |
| The Devil's Advocate | 1997 | Mary Ann Lomax | $152.944.660 | |
| Trial and Error | 1997 | Billie Tyler | - | |
| That Thing You Do! | 1996 | Tina | $34.585.416 | |
| 2 Days in the Valley | 1996 | Helga Svelgen | - |

