John C. Reilly
F. 24. maí 1965
Chicago, Illinois, Bandaríkin
Þekktur fyrir : Leik
John Christopher Reilly (fæddur 24. maí 1965), betur þekktur sem John C. Reilly er bandarískur kvikmynda- og leikhúsleikari. Frumraun í myndinni Casualties of War árið 1989, hann er einn af nokkrum leikurum sem Brian De Palma hóf feril sinn. Hingað til hefur hann leikið í meira en fimmtíu kvikmyndum, þar á meðal þremur aðskildum myndum árið 2002, sem hver um... Lesa meira
Hæsta einkunn: Magnolia
8
Lægsta einkunn: Holmes and Watson
3.9
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Moonbase 8 | 2020 | Cap | - | |
| Holmes and Watson | 2018 | Dr. John Watson | - | |
| The Sisters Brothers | 2018 | Eli Sisters | $13.143.056 | |
| Ralph Breaks the Internet | 2018 | Wreck-It Ralph (rödd) | $529.221.154 | |
| Stan and Ollie | 2018 | Oliver "Ollie" Hardy | $24.420.923 | |
| Kong: Skull Island | 2017 | Hank Marlow | $566.652.812 | |
| The Little Hours | 2017 | Father Tommasso | - | |
| Syngdu | 2016 | Eddie (rödd) | $634.151.679 | |
| Kúrekarnir | 2015 | American in Pakistan | - | |
| Hardcore Henry | 2015 | Lisping Man | $15.656.193 | |
| The Lobster | 2015 | Lisping Man | $15.656.193 | |
| Tale of Tales | 2015 | King of Longtrellis | $5.500.277 | |
| Entertainment | 2015 | John | - | |
| Guardians of the Galaxy | 2014 | Corpsman Dey | $772.776.600 | |
| Bears | 2014 | Self - Narrator (rödd) | - | |
| Anchorman 2: The Legend Continues | 2013 | Ghost of Stonewall Jackson (uncredited) | - | |
| Wreck-It Ralph | 2012 | Wreck-It Ralph (rödd) | $471.222.889 | |
| The Dictator | 2012 | Clayton (uncredited) | $179.379.533 | |
| Tim and Eric's Billion Dollar Movie | 2012 | Taquito | - | |
| Carnage | 2011 | Michael Longstreet | $30.722.632 | |
| We Need to Talk About Kevin | 2011 | Franklin Plaskett | - | |
| Cedar Rapids | 2011 | Dean Ziegler | - | |
| Cyrus | 2010 | John Kilpatrick | - | |
| The Extra Man | 2010 | Gershon Gruen | - | |
| 9 | 2009 | #5 (rödd) | - | |
| Cirque du Freak: The Vampire's Assistant | 2009 | Larten Crepsley | - | |
| Step Brothers | 2008 | Dale Doback | - | |
| The Promotion | 2008 | Richard Wehlner | - | |
| Walk Hard: The Dewey Cox Story | 2007 | Dewey Cox | - | |
| Talladega Nights: The Ballad of Ricky Bobby | 2006 | Cal Naughton, Jr. | - | |
| A Prairie Home Companion | 2006 | Lefty | - | |
| Dark Water | 2005 | Mr. Murray | - | |
| The Aviator | 2004 | Noah Dietrich | - | |
| Anger Management | 2003 | Older Arnie Shankman (uncredited) | - | |
| The Good Girl | 2002 | Phil Last | $16.860.964 | |
| The Hours | 2002 | Dan Brown | - | |
| Gangs of New York | 2002 | Happy Jack | - | |
| Chicago | 2002 | Amos Hart | - | |
| The Anniversary Party | 2001 | Mac Forsyth | - | |
| The Perfect Storm | 2000 | Dale "Murp" Murphy | $325.756.637 | |
| For Love of the Game | 1999 | Gus Sinski | - | |
| Magnolia | 1999 | Officer Jim Kurring | - | |
| Never Been Kissed | 1999 | Gus Strauss | - | |
| The Thin Red Line | 1998 | Sgt. Maynard Storm | - | |
| Nightwatch | 1997 | Bill Davis (uncredited) | - | |
| Boogie Nights | 1997 | Reed Rothchild | $43.101.594 | |
| Chicago Cab | 1997 | Steve | - | |
| Hard Eight | 1996 | John | - | |
| Dolores Claiborne | 1995 | Const. Frank Stamshaw | - | |
| The River Wild | 1994 | Terry | - | |
| What's Eating Gilbert Grape | 1993 | Tucker Van Dyke | - | |
| Hoffa | 1992 | Pete Connelly | - | |
| State of Grace | 1990 | Stevie | - | |
| Days of Thunder | 1990 | Buck Bretherton | $157.920.733 | |
| Casualties of War | 1989 | Private Herbert Hatcher | - | |
| We're No Angels | 1989 | Young Monk | - | |
| Above the Law | 1988 | Thug in Bar (uncredited) | $18.869.631 |

