Al Pacino
F. 25. apríl 1940
New York, Bandaríkin
Þekktur fyrir : Leik
Alfredo James Pacino (fæddur apríl 25, 1940) er bandarískur leikari og kvikmyndagerðarmaður. Á ferli sem spannar yfir fimm áratugi hefur hann hlotið mörg verðlaun og tilnefningar, þar á meðal Óskarsverðlaun, tvö Tony-verðlaun og tvö Primetime Emmy-verðlaun. Hann er einn fárra flytjenda sem hafa hlotið þrefalda kórónu leiklistarinnar. Hann hefur einnig verið... Lesa meira
Hæsta einkunn: The Godfather
9.2
Lægsta einkunn: Gigli
2.7
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| House of Gucci | 2021 | Aldo Gucci | $151.758.425 | |
| The Irishman | 2019 | Jimmy Hoffa | - | |
| Once Upon a Time ... in Hollywood | 2019 | Marvin Schwarz | $374.251.247 | |
| Misconduct | 2016 | Charles Abrams | - | |
| Danny Collins | 2015 | Danny Collins | $10.835.752 | |
| Manglehorn | 2014 | A.J. Manglehorn | $143.101 | |
| The Humbling | 2014 | Simon Axler | - | |
| Stand Up Guys | 2012 | Valentine "Val" | - | |
| Jack and Jill | 2011 | Al Pacino | - | |
| The Son of No One | 2011 | Detective Charles Stanford | - | |
| Righteous Kill | 2008 | Rooster | - | |
| 88 Minutes | 2007 | Dr. Jack Gramm | - | |
| Ocean's Thirteen | 2007 | Willy Bank | $311.312.624 | |
| Two for the Money | 2005 | Walter Abrams | - | |
| The Merchant of Venice | 2004 | Shylock | - | |
| The Recruit | 2003 | Walter Burke | - | |
| Gigli | 2003 | Starkman | - | |
| People I Know | 2002 | Eli Wurman | - | |
| S1m0ne | 2002 | Viktor Taransky | $19.576.023 | |
| Insomnia | 2002 | Will Dormer | - | |
| The Kid Stays in the Picture | 2002 | Self (archive footage) | - | |
| Any Given Sunday | 1999 | $100.230.832 | ||
| The Insider | 1999 | Lowell Bergman | $60.289.912 | |
| The Devil's Advocate | 1997 | John Milton | $152.944.660 | |
| Donnie Brasco | 1997 | $124.909.762 | ||
| Looking for Richard | 1996 | Self / Richard III | - | |
| City Hall | 1996 | Mayor John Pappas | - | |
| Heat | 1995 | Lt. Vincent Hanna | - | |
| Two Bits | 1995 | Gitano Sabatoni | - | |
| Carlito's Way | 1993 | Carlito Brigante | $63.848.322 | |
| Scent of a Woman | 1992 | Lt. Col. Frank Slade | $134.095.253 | |
| Glengarry Glen Ross | 1992 | Ricky Roma | - | |
| Frankie and Johnny | 1991 | Johnny | $22.773.535 | |
| Madonna: Truth or Dare | 1991 | Self | - | |
| Dick Tracy | 1990 | Big Boy Caprice | $103.738.726 | |
| The Godfather: Part III | 1990 | Michael Corleone | - | |
| Sea of Love | 1989 | Frank Keller | - | |
| Revolution | 1985 | Tom Dobb | $358.574 | |
| Scarface | 1983 | Tony Montana | $66.023.329 | |
| Author! Author! | 1982 | Ivan Travalian | - | |
| Cruising | 1980 | Steve Burns | - | |
| ...And Justice for All. | 1979 | Arthur Kirkland | - | |
| Bobby Deerfield | 1977 | Bobby | - | |
| Dog Day Afternoon | 1975 | Sonny | $1.378.426 | |
| The Godfather: Part II | 1974 | Don Michael Corleone | - | |
| Scarecrow | 1973 | - | ||
| Serpico | 1973 | Officer Frank Serpico | $3.554.533 | |
| The Godfather | 1972 | Michael Corleone | - | |
| The Panic in Needle Park | 1971 | Bobby | - | |
| Me, Natalie | 1969 | Tony | - |

