William Hurt
F. 20. mars 1950
Washington D.C., Bandaríkin
Þekktur fyrir : Leik
William Hurt (20. mars 1950 – 13. mars 2022) var bandarískur sviðs-, kvikmynda- og sjónvarpsleikari, menntaður við Juilliard School, Manhattan, New York, Bandaríkjunum. Fyrir aðalhlutverk sitt í kvikmyndinni "Kiss of the Spider Woman" fékk hann Óskarsverðlaun árið 1986, fylgt eftir með 3 tilnefningum til viðbótar fyrir hlutverk í kvikmyndunum "Children of a Lesser... Lesa meira
Hæsta einkunn: Avengers: Endgame
8.4
Lægsta einkunn: Loved
4.6
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The King's Daughter | 2022 | Pere La Chaise | - | |
| Black Widow | 2020 | Secretary Ross | $379.751.655 | |
| Avengers: Endgame | 2019 | Secretary of State Thaddeus Ross | $2.147.483.647 | |
| The Last Full Measure | 2019 | Tulley | - | |
| The Last Full Measure | 2019 | Tulley | - | |
| The Miracle Season | 2018 | Ernie Found | $10.230.620 | |
| Race | 2016 | Jeremiah Mahoney | $24.804.129 | |
| Captain America: Civil War | 2016 | Secretary of State Thaddeus Ross | $1.153.296.293 | |
| Winter's Tale | 2014 | Isaac Penn | $30.800.231 | |
| Eleanor Rigby | 2014 | - | ||
| The Host | 2013 | Jeb Stryder | - | |
| Robin Hood | 2010 | William Marshal | $321.669.741 | |
| The River Why | 2010 | H2O | - | |
| The Incredible Hulk | 2008 | General "Thunderbolt" Ross | - | |
| Vantage Point | 2008 | President Ashton | - | |
| The Yellow Handkerchief | 2008 | Brett Hanson | - | |
| Into the Wild | 2007 | Walt McCandless | - | |
| Mr. Brooks | 2007 | Marshall | - | |
| Noise | 2007 | Mayor Schneer | - | |
| The Good Shepherd | 2006 | Philip Allen | - | |
| Syriana | 2005 | Stan | - | |
| A History of Violence | 2005 | Richie Cusack | - | |
| Neverwas | 2005 | Dr. Peter Reed | - | |
| The Village | 2004 | Edward Walker | - | |
| Changing Lanes | 2002 | - | ||
| Tuck Everlasting | 2002 | Angus Tuck | - | |
| A.I. Artificial Intelligence | 2001 | Prof. Hobby | - | |
| The 4th Floor | 1999 | Greg Harrison | - | |
| Do Not Disturb | 1999 | Walter Richmond | - | |
| One True Thing | 1998 | George Gulden | - | |
| Dark City | 1998 | Inspector Frank Bumstead | $27.200.316 | |
| Lost in Space | 1998 | Prof. John Robinson | $136.159.423 | |
| Loved | 1997 | K.D. Dietrickson | - | |
| Jane Eyre | 1996 | Rochester | - | |
| Michael | 1996 | Frank Quinlan | - | |
| Smoke | 1995 | Paul Benjamin | $193.425 | |
| Alice | 1990 | Doug Tate | - | |
| The Accidental Tourist | 1988 | Macon Leary | - | |
| Broadcast News | 1987 | Tom Grunick | - | |
| Children of a Lesser God | 1986 | James Leeds | $31.853.080 | |
| The Big Chill | 1983 | Nick Carlton | - | |
| Body Heat | 1981 | Ned Racine | - | |
| Altered States | 1980 | Professor Eddie Jessup | - |

