Bill Murray
F. 21. september 1950
Wilmette, Illinois, Bandaríkin
Þekktur fyrir : Leik
William James „Bill“ Murray (fæddur september 21, 1950) er bandarískur leikari og grínisti. Hann fékk fyrst innlenda útsetningu á Saturday Night Live og fór síðar að leika í fjölda gagnrýninna og viðskiptalega farsælra gamanmynda, þar á meðal Caddyshack (1980), Ghostbusters (1984) og Groundhog Day (1993). Murray hlaut frekari lof gagnrýnenda síðar á ferlinum,... Lesa meira
Hæsta einkunn: The Grand Budapest Hotel
8.1
Lægsta einkunn: Loose Shoes
4.5
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Phoenician Scheme | 2025 | God | - | |
| Ghostbusters: Frozen Empire | 2024 | Peter Venkman | - | |
| Ant-Man and the Wasp: Quantumania | 2023 | Lord Krylar | - | |
| Ghostbusters: Afterlife | 2020 | Peter Venkman | $191.000.000 | |
| The French Dispatch | 2020 | Arthur Howitzer, Jr. | $46.000.000 | |
| Zombieland: Double Tap | 2019 | Bill Murray | - | |
| The Dead Don't Die | 2019 | Chief Cliff Robertson | $12.104.595 | |
| Studio 54 | 2018 | Self (archive footage) | - | |
| Isle of Dogs | 2018 | Boss (rödd) | $64.241.499 | |
| Ghostbusters | 2016 | Martin Heiss | - | |
| The Jungle Book | 2015 | Baloo (rödd) | $966.550.600 | |
| Rock the Kasbah | 2015 | Richie Lanz | $3.020.664 | |
| Aloha | 2015 | Carson Welch | - | |
| Dumb and Dumber To | 2014 | Ice Pick | $169.837.010 | |
| St. Vincent | 2014 | Vincent MacKenna | $54.837.234 | |
| The Grand Budapest Hotel | 2014 | M. Ivan | $174.600.318 | |
| The Monuments Men | 2013 | Sgt. Richard Campbell | $154.984.035 | |
| A Glimpse Inside the Mind of Charles Swan III | 2013 | Saul | - | |
| Moonrise Kingdom | 2012 | Mr. Bishop | $68.263.166 | |
| Ghostbusters III | 2012 | Martin Heiss | - | |
| Hyde Park on Hudson | 2012 | Franklin D. Roosevelt | - | |
| Zombieland | 2009 | Bill Murray | - | |
| The Limits of Control | 2009 | American | - | |
| Get Low | 2009 | Frank Quinn | - | |
| Fantastic Mr. Fox | 2009 | Clive Badger (rödd) | - | |
| City of Ember | 2008 | Mayor Cole | - | |
| Get Smart | 2008 | Agent 13 | - | |
| The Darjeeling Limited | 2007 | The Businessman | - | |
| Garfield: A Tail of Two Kitties | 2006 | Garfield (rödd) | - | |
| Broken Flowers | 2005 | Don Johnston | $46.720.491 | |
| The Life Aquatic with Steve Zissou | 2004 | Steve Zissou | - | |
| Garfield | 2004 | Garfield (rödd) | - | |
| Coffee and Cigarettes | 2003 | Bill Murray (segment "Delirium") | - | |
| Lost in Translation | 2003 | Bob Harris | - | |
| The Royal Tenenbaums | 2001 | Raleigh St. Clair | - | |
| Osmosis Jones | 2001 | Frank Detorre | $13.596.911 | |
| Charlie's Angels | 2000 | John Bosley | - | |
| Hamlet | 2000 | Polonius | $1.568.749 | |
| Cradle Will Rock | 1999 | Tommy Crickshaw | - | |
| Rushmore | 1998 | Herman Blume | - | |
| Wild Things | 1998 | Kenneth Bowden | - | |
| The Man Who Knew Too Little | 1997 | Wallace Ritchie | $13.801.755 | |
| Space Jam | 1996 | Bill Murray | - | |
| Kingpin | 1996 | Ernie McCracken | $25.023.434 | |
| Larger Than Life | 1996 | Jack Corcoran | - | |
| Ed Wood | 1994 | Bunny Breckinridge | - | |
| Groundhog Day | 1993 | Phil Connors | $71.074.049 | |
| Mad Dog and Glory | 1993 | Frank Milo | $11.081.586 | |
| What About Bob? | 1991 | Bob Wiley | $63.710.000 | |
| Quick Change | 1990 | Grimm | $15.260.154 | |
| Ghostbusters II | 1989 | Peter Venkman | $215.394.738 | |
| She's Having a Baby | 1988 | Bill Murray (uncredited) | - | |
| Scrooged | 1988 | Francis Cross | - | |
| Little Shop of Horrors | 1986 | Arthur Denton | - | |
| Ghostbusters | 1984 | Peter Venkman | - | |
| Nothing Lasts Forever | 1984 | Ted Breughel | - | |
| The Razor's Edge | 1984 | Larry Darrell | - | |
| Tootsie | 1982 | Jeff Slater | - | |
| Stripes | 1981 | John Winger | - | |
| Caddyshack | 1980 | Carl Spackler | - | |
| Where the Buffalo Roam | 1980 | Dr. Hunter S. Thompson | - | |
| Loose Shoes | 1980 | Lefty | - | |
| Mr. Mike's Mondo Video | 1979 | Man on the Street | $152 | |
| Meatballs | 1979 | Tripper Harrison | - | |
| Next Stop, Greenwich Village | 1976 | Nick Kessel (uncredited) | - |

