Ralph Fiennes
F. 22. desember 1962
Suffolk, England
Þekktur fyrir : Leik
Ralph Nathaniel Twisleton-Wykeham-Fiennes (fæddur 22. desember 1962) er enskur leikari, kvikmyndaframleiðandi og leikstjóri. Síðan 1999 hefur Fiennes starfað sem sendiherra UNICEF í Bretlandi. Hann var Shakespeare-túlkur og náði fyrst árangri á sviði í Konunglega þjóðleikhúsinu. Hann lék frumraun sína í kvikmynd sem Heathcliff í Wuthering Heights eftir Emily... Lesa meira
Hæsta einkunn: Schindler's List
9
Lægsta einkunn: The Avengers
3.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Hunger Games: Sunrise on the Reaping | 2026 | President Coriolanus Snow | - | |
| 28 Years Later: The Bone Temple | 2026 | Dr. Ian Kelson | - | |
| 28 Years Later | 2025 | Dr. Ian Kelson | - | |
| Conclave | 2024 | Lawrence | - | |
| The Menu | 2022 | Chef Slowik | - | |
| The King's Man | 2021 | Orlando Oxford | $125.928.656 | |
| The Dig | 2021 | Basil Brown | - | |
| No Time to Die | 2020 | M | $774.153.007 | |
| Dolittle | 2020 | Barry (rödd) | $245.692.007 | |
| The Lego Movie 2: The Second Part | 2019 | Alfred Pennyworth (rödd) | $192.456.290 | |
| Official Secrets | 2019 | Ben Emmerson | - | |
| The White Crow | 2019 | Alexander Pushkin | - | |
| Holmes and Watson | 2018 | Prof. James Moriarty / Jacob Musgrave | - | |
| The Lego Batman Movie | 2017 | Alfred Pennyworth (rödd) | $311.950.384 | |
| Kubo and the Two Strings | 2016 | Moon King (rödd) | $76.249.438 | |
| Hail, Caesar! | 2016 | Laurence Laurentz | $63.647.656 | |
| A Bigger Splash | 2016 | Harry Hawkes | $7.545.758 | |
| Spectre | 2015 | M | $880.674.609 | |
| The Grand Budapest Hotel | 2014 | M. Gustave | $174.600.318 | |
| The Invisible Woman | 2013 | Charles Dickens | - | |
| Skyfall | 2012 | Gareth Mallory | - | |
| Wrath of the Titans | 2012 | Hades | $301.970.083 | |
| Coriolanus | 2011 | Caius Martius Coriolanus | - | |
| Harry Potter and the Deathly Hallows: Part 2 | 2011 | Lord Voldemort | - | |
| Page Eight | 2011 | Alec Beasley | - | |
| Harry Potter and the Deathly Hallows: Part 1 | 2010 | Lord Voldemort | - | |
| Clash of the Titans | 2010 | Hades | $493.214.993 | |
| Nanny McPhee and the Big Bang | 2010 | Lord Gray | - | |
| Cemetery Junction | 2010 | Mr. Kendrick | - | |
| The Hurt Locker | 2008 | Contractor Team Leader | - | |
| The Reader | 2008 | Michael Berg | - | |
| In Bruges | 2008 | Harry | - | |
| The Duchess | 2008 | Duke of Devonshire | $6.300.000 | |
| Harry Potter and the Order of the Phoenix | 2007 | Lord Voldemort | - | |
| The Constant Gardener | 2005 | Justin Quayle | - | |
| Harry Potter and the Goblet of Fire | 2005 | Lord Voldemort | - | |
| Wallace | 2005 | Victor Quartermaine (rödd) | - | |
| Spider | 2002 | Spider | - | |
| Maid in Manhattan | 2002 | Christopher Marshall | $154.906.693 | |
| Red Dragon | 2002 | Francis Dolarhyde | - | |
| The Good Thief | 2002 | Tony Angel (uncredited) | - | |
| Onegin | 1999 | Onegin | $206.128 | |
| The End of the Affair | 1999 | Maurice Bendrix | - | |
| The Prince of Egypt | 1998 | Rameses (rödd) | $218.613.188 | |
| The Avengers | 1998 | John Steed | $48.585.416 | |
| The English Patient | 1996 | Almásy | - | |
| Strange Days | 1995 | Lenny Nero | - | |
| Quiz Show | 1994 | Charles Van Doren | - | |
| Schindler's List | 1993 | Amon Goeth | - | |
| Wuthering Heights | 1992 | Heathcliff | - |

