Dennis Quaid
F. 9. apríl 1954
Houston, Texas, Bandaríkin
Þekktur fyrir : Leik
Dennis William Quaid (fæddur apríl 9, 1954) er bandarískur leikari. Hann varð þekktur á níunda áratugnum eftir að hafa komið fram í nokkrum farsælum kvikmyndum, þar á meðal sem Mike Brody í Jaws 3-D (1983), Alex Gardner í Dreamscape (1984), Remy McSwain í The Big Easy (1987), Tuck Pendleton í Innerspace (1987). ), Jefferson „Jeff“ Blue í Undercover Blues... Lesa meira
Hæsta einkunn: The Right Stuff
7.8
Lægsta einkunn: Jaws 3-D
3.7
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Broke | 2025 | George Brandywine | - | |
| Sovereign | 2025 | John Bouchart | - | |
| Reagan | 2024 | Ronald Reagan | - | |
| The Substance | 2024 | Harvey | - | |
| Skrýtinn heimur | 2022 | Jaeger Clade (rödd) | - | |
| Blue Miracle | 2021 | Wade | - | |
| American Underdog | 2021 | Dick Vermeil | $25.000.000 | |
| Midway | 2019 | $127.420.861 | ||
| A Dog's Journey | 2019 | Ethan Montgomery | $2.520.000 | |
| The Intruder | 2019 | Charlie Peck | $25.724.305 | |
| Kin | 2018 | Hal Solinski | $10.023.153 | |
| White Fang | 2018 | Hal Solinski | $10.023.153 | |
| I Can Only Imagine | 2018 | Arthur | $86.026.201 | |
| A Dog´s Purpose | 2017 | Adult Ethan | $205.035.819 | |
| Truth | 2015 | Lt. Colonel Roger Charles | $5.383.097 | |
| Movie 43 | 2013 | Charlie Wessler (segment "The Pitch") | - | |
| Playing for Keeps | 2012 | Carl | - | |
| What to Expect When You're Expecting | 2012 | Ramsey Cooper | - | |
| The Words | 2012 | Clay Hammond | $13.231.461 | |
| At Any Price | 2012 | Henry Whipple | - | |
| Soul Surfer | 2011 | Tom Hamilton | $47.088.990 | |
| Footloose | 2011 | Rev. Shaw Moore | $63.543.328 | |
| Legion | 2010 | Bob Hanson | - | |
| Untitled Comedy | 2010 | Charlie Wessler (segment "The Pitch") | - | |
| Pandorum | 2009 | Payton | - | |
| Horsemen | 2009 | Aidan Breslin | - | |
| G.I. Joe: The Rise of Cobra | 2009 | General Hawk | - | |
| Smart People | 2008 | Lawrence Wetherhold | - | |
| Vantage Point | 2008 | Thomas Barnes | - | |
| The Express | 2008 | Ben Schwartzwalder | - | |
| Battle for Terra | 2007 | Roven (rödd) | - | |
| American Dreamz | 2006 | President Staton | - | |
| Yours, Mine and Ours | 2005 | Frank Beardsley | - | |
| In Good Company | 2004 | Dan | - | |
| Flight of the Phoenix | 2004 | Frank Towns | - | |
| The Day After Tomorrow | 2004 | Jack Hall | - | |
| The Alamo | 2004 | Sam Houston | - | |
| Cold Creek Manor | 2003 | Cooper Tilson | $29.119.434 | |
| Far from Heaven | 2002 | Frank Whitaker | - | |
| The Rookie | 2002 | Jimmy Morris | - | |
| Traffic | 2000 | Arnie Metzger | $207.515.725 | |
| Frequency | 2000 | Frank Sullivan | - | |
| Any Given Sunday | 1999 | Jack "Cap" Rooney | $100.230.832 | |
| Savior | 1998 | Joshua Rose | - | |
| The Parent Trap | 1998 | Nick Parker | $92.108.518 | |
| Switchback | 1997 | FBI Special Agent Frank LaCrosse | - | |
| Gang Related | 1997 | Joe Doe / William | - | |
| DragonHeart | 1996 | Bowen | $115.267.375 | |
| Something to Talk About | 1995 | Eddie Bichon | - | |
| Wyatt Earp | 1994 | Doc Holliday | $25.052.000 | |
| Flesh and Bone | 1993 | Arlis Sweeney | - | |
| Postcards from the Edge | 1990 | Jack Faulkner | - | |
| Great Balls of Fire! | 1989 | Jerry Lee Lewis | $13.741.060 | |
| D.O.A. | 1988 | Dexter Cornell | $12.706.478 | |
| Innerspace | 1987 | Lt. Tuck Pendleton | $71.324 | |
| Suspect | 1987 | Eddie Sanger | $18.782.400 | |
| The Big Easy | 1986 | Remy McSwain | - | |
| Enemy Mine | 1985 | Willis Davidge | - | |
| The Right Stuff | 1983 | Gordon Cooper | - | |
| Jaws 3-D | 1983 | Mike Brody | $87.987.055 | |
| Stripes | 1981 | Extra at Graduation Ceremony | - |

