Oscar Isaac
Þekktur fyrir : Leik
Óscar Isaac Hernández Estrada (fæddur 9. mars 1979) er bandarískur leikari. Eftir að hafa leikið frumraun sína seint á tíunda áratugnum lærði hann leiklist við Juilliard skólann og lék lítil hlutverk meirihluta tíunda áratugarins. Fyrir að túlka José Ramos-Horta í áströlsku kvikmyndinni Balibo (2006) vann Isaac AACTA-verðlaunin sem besti leikari í aukahlutverki.... Lesa meira
Hæsta einkunn: Spider-Man: Across the Spider-Verse
8.5
Lægsta einkunn: Mojave
5.2
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The King of Kings | 2025 | Jesus Christ (rödd) | - | |
| Frankenstein | 2025 | Victor Frankenstein | - | |
| Dune: Double Feature | 2024 | - | ||
| Spider-Man: Across the Spider-Verse | 2023 | - | ||
| Moon Knight | 2022 | Marc Spector / Steven Grant / Moon Knight / Mr. Knight | - | |
| The Addams Family 2 | 2021 | Gomez Addams (rödd) | $119.815.153 | |
| Dune | 2021 | Duke Leto Atreides | - | |
| The Card Counter | 2021 | William Tell | $4.546.332 | |
| Star Wars: The Rise of Skywalker | 2019 | Poe Dameron | $1.074.144.248 | |
| Star Wars Maraþon | 2019 | - | ||
| The Addams Family | 2019 | Gomez Addams (rödd) | $203.044.905 | |
| Spider-Man: Into the Spider-Verse | 2018 | Interesting Person #1 (rödd) | $375.540.831 | |
| Life Itself | 2018 | Will Dempsey | $7.997.774 | |
| Annihilation | 2018 | Kane | $43.070.915 | |
| Operation Finale | 2018 | Peter Malkin | $17.506.878 | |
| At Eternity's Gate | 2018 | Paul Gauguin | - | |
| Star Wars: The Last Jedi | 2017 | Poe Dameron | $1.332.698.830 | |
| Suburbicon | 2017 | Bud Cooper | - | |
| X-Men: Apocalypse | 2016 | En Sabah Nur / Apocalypse | $543.934.787 | |
| Joe Dirt 2: Beautiful Loser | 2016 | En Sabah Nur / Apocalypse | $543.934.787 | |
| Don Verdean | 2016 | En Sabah Nur / Apocalypse | $543.934.787 | |
| Mojave | 2016 | Jack | - | |
| The Promise | 2016 | Mikael Boghosian | $12.448.676 | |
| Star Wars: Episode VII - The Force Awakens | 2015 | Poe Dameron | $2.068.223.624 | |
| Ex Machina | 2015 | Nathan | $36.869.414 | |
| A Most Violent Year | 2014 | Abel Morales | $12.007.070 | |
| The Two Faces of January | 2014 | Rydal Keener | $4.507.463 | |
| Inside Llewyn Davis | 2013 | Llewyn Davis | $32.935.319 | |
| In Secret | 2013 | Laurent LeClaire | - | |
| The Bourne Legacy | 2012 | Outcome #3 | - | |
| The Bourne Legacy | 2012 | Outcome #3 | - | |
| For Greater Glory: The True Story of Cristiada | 2012 | - | ||
| Won't Back Down | 2012 | Michael Perry | $5.310.554 | |
| W.E. | 2011 | Evgeni | - | |
| Drive | 2011 | Standard | $78.054.825 | |
| Sucker Punch | 2011 | Blue Jones | $89.792.502 | |
| 10 Years | 2011 | Reeves | $203.373 | |
| Robin Hood | 2010 | Prince John | $321.669.741 | |
| Agora | 2009 | Orestes | - | |
| Body of Lies | 2008 | Bassam | - | |
| Che: Part One | 2008 | U.N. Interpreter | - | |
| The Life Before Her Eyes | 2007 | Marcus | - | |
| imdb | 2007 | Marcus | - | |
| The Nativity Story | 2006 | Joseph | - | |
| All About the Benjamins | 2002 | Francesco | - |

