Robin Williams
F. 21. júlí 1952
Chicago, Illinois, Bandaríkin
Þekktur fyrir : Leik
Robin McLaurin Williams (21. júlí 1951 – 11. ágúst 2014) var bandarískur leikari og uppistandari. Williams öðlaðist frægð með hlutverki sínu sem geimveran Mork í sjónvarpsþáttunum Mork & Mindy (1978–1982), og hélt áfram að koma á farsælum ferli bæði í uppistandi og leiklist í kvikmyndum. Kvikmyndaferill hans innihélt vinsælar myndir eins og "The World... Lesa meira
Hæsta einkunn: Robin Williams: Live on Broadway
8.4
Lægsta einkunn: Toys
5.1
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Absolutely Anything | 2015 | Dennis the Dog (rödd) | $6.303.792 | |
| Night at the Museum: Secret of the Tomb | 2014 | Theodore Roosevelt | $363.204.635 | |
| The Angriest Man In Brooklyn | 2014 | Henry Altmann | - | |
| Altman | 2014 | Self | - | |
| The Butler | 2013 | Dwight Eisenhower | - | |
| The Big Wedding | 2013 | Father Monaghan | $21.819.348 | |
| The Face of Love | 2013 | Roger Stillman | $350.006 | |
| Happy Feet 2 | 2011 | Ramon / Lovelace (rödd) | - | |
| Old Dogs | 2009 | Dan | - | |
| Night at the Museum 2 | 2009 | Theodore Roosevelt | - | |
| World's Greatest Dad | 2009 | Lance Clayton | - | |
| Shrink | 2009 | Holden | - | |
| August Rush | 2007 | Maxwell "Wizard" Wallace | - | |
| License to Wed | 2007 | Reverend Frank | - | |
| Man of the Year | 2006 | Tom Dobbs | - | |
| Night at the Museum | 2006 | Theodore Roosevelt | - | |
| Happy Feet | 2006 | Ramon / Lovelace (rödd) | - | |
| A Prairie Home Companion | 2006 | Robin Williams | - | |
| R.V. | 2006 | Bob Munro | - | |
| The Night Listener | 2006 | Gabriel Noone | - | |
| Robots | 2005 | Fender (rödd) | - | |
| Noel | 2004 | Charlie Boyd / The Priest | - | |
| Insomnia | 2002 | Walter Finch | - | |
| One Hour Photo | 2002 | Seymour Parrish | - | |
| Death to Smoochy | 2002 | Rainbow Randolph | - | |
| Robin Williams: Live on Broadway | 2002 | Self | - | |
| A.I. Artificial Intelligence | 2001 | Dr. Know (rödd) | - | |
| Bicentennial Man | 1999 | Andrew | - | |
| Jakob the Liar | 1999 | Jakob Heym | $4.956.701 | |
| Patch Adams | 1998 | Hunter "Patch" Adams | $202.292.902 | |
| What Dreams May Come | 1998 | Chris Nielsen | - | |
| Good Will Hunting | 1998 | Sean Maguire | - | |
| Deconstructing Harry | 1997 | Mel | - | |
| Flubber | 1997 | Professor Philip Brainard | - | |
| Father's Day | 1997 | Dale Putley | $35.598.376 | |
| Hamlet | 1996 | Osric | - | |
| The Secret Agent | 1996 | The Professor (uncredited) | - | |
| Jack | 1996 | Jack Powell | $58.620.973 | |
| The Birdcage | 1996 | Armand Goldman | - | |
| Aladdin and the King of Thieves | 1996 | Genie (rödd) | - | |
| Nine Months | 1995 | Dr. Kosevich | $138.510.230 | |
| Jumanji | 1995 | Alan Parrish | $262.797.249 | |
| Being Human | 1994 | Hector | - | |
| In Search of Dr. Seuss | 1994 | The Father | - | |
| Mrs. Doubtfire | 1993 | Daniel Hillard / Mrs. Doubtfire | - | |
| Toys | 1992 | Leslie Zevo | $23.278.931 | |
| FernGully: The Last Rainforest | 1992 | Batty Koda (rödd) | - | |
| Aladdin | 1992 | Genie / Peddler (rödd) | $504.050.219 | |
| Hook | 1991 | Peter Banning / Peter Pan | - | |
| Shakes the Clown | 1991 | Mime Class Instructor | - | |
| Dead Again | 1991 | Cozy Carlisle | $863.000 | |
| The Fisher King | 1991 | Parry | - | |
| Awakenings | 1990 | Malcolm Sayer | $52.096.475 | |
| Cadillac Man | 1990 | $27.575.086 | ||
| Dead Poets Society | 1989 | John Keating | $235.860.116 | |
| The Adventures of Baron Munchausen | 1988 | King of the Moon | $8.083.123 | |
| Good Morning, Vietnam | 1987 | Adrian Cronauer | $123.922.370 | |
| The Best of Times | 1986 | Jack Dundee | - | |
| Seize the Day | 1986 | Tommy Wilhelm | - | |
| Club Paradise | 1986 | Jack Moniker | $12.308.521 | |
| Moscow on the Hudson | 1984 | Vladimir Ivanoff | $25.100.000 | |
| The Survivors | 1983 | Donald Quinelle | - | |
| The World According to Garp | 1982 | T.S. Garp | - | |
| Popeye | 1980 | Popeye | - |

