Patrick Stewart
F. 13. júlí 1940
Mirfield, Yorkshire, England
Þekktur fyrir : Leik
Enskur kvikmynda-, sjónvarps- og sviðsleikari. Hann hefur átt glæstan feril í leikhúsi og sjónvarpi í um hálfa öld. Hann er þekktastur fyrir sjónvarps- og kvikmyndahlutverk sín, sem Captain Jean-Luc Picard í Star Trek: The Next Generation og sem prófessor Charles Xavier í X-Men myndunum. Stewart fæddist í Mirfield nálægt Dewsbury í West Riding of Yorkshire á... Lesa meira
Hæsta einkunn: Logan
8.1
Lægsta einkunn: Emoji myndin
3.5
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Doctor Strange in the Multiverse of Madness | 2022 | Professor Charles Xavier | $955.200.000 | |
| X-Men: Days of Future Past | 2022 | Professor X | $747.862.775 | |
| Dragon Rider | 2020 | Nettlebrand (rödd) | $3.175.644 | |
| The Kid Who Would Be King | 2019 | Old Merlin | $32.140.970 | |
| Charlie's Angels | 2019 | John Bosley | $73.279.888 | |
| Emoji myndin | 2017 | Poop (rödd) | $216.909.830 | |
| Spark: A Space Tail | 2017 | The Captain (rödd) | $116.873 | |
| Logan | 2017 | Charles | $619.021.436 | |
| The Wilde Wedding | 2017 | Harold | - | |
| Green Room | 2016 | Darcy | $3.769.214 | |
| Ted 2 | 2015 | Narrator (rödd) | $215.863.606 | |
| Christmas Eve | 2015 | Harris | - | |
| Töfralandið OZ, Dóratea snýr aftur | 2013 | Tugg (rödd) | - | |
| Ted | 2012 | Narrator (rödd) | $549.368.315 | |
| African Cats | 2011 | Narrator (rödd) | - | |
| Gnomeo and Juliet | 2011 | William Shakespeare (rödd) | - | |
| With Great Power: The Stan Lee Story | 2010 | Self | - | |
| Earth | 2009 | Narrator (rödd) | - | |
| TMNT | 2007 | Winters (rödd) | $95.608.995 | |
| X-Men: The Last Stand | 2006 | Professor Charles Xavier | - | |
| Bambi II | 2006 | The Great Prince (rödd) | - | |
| Chicken Little | 2005 | Mr. Woolensworth (rödd) | - | |
| The Game of Their Lives | 2005 | Older Dent McSkimming | - | |
| Back to Gaya | 2004 | Albert Drollinger (rödd) | - | |
| X-Men 2 | 2003 | Professor Charles Xavier | - | |
| Star Trek: Nemesis | 2002 | Captain Jean-Luc Picard | - | |
| Jimmy Neutron: Boy Genius | 2001 | King Goobot V (rödd) | - | |
| X-Men | 2000 | Xavier | $296.339.527 | |
| Star Trek: Insurrection | 1998 | Captain Jean-Luc Picard | - | |
| The Prince of Egypt | 1998 | Seti (rödd) | $218.613.188 | |
| Conspiracy Theory | 1997 | Dr. Jonas | - | |
| Masterminds | 1997 | Rafe Bentley | $1.935.539 | |
| Star Trek: First Contact | 1996 | Captain Jean-Luc Picard | $150.000.000 | |
| Star Trek: Generations | 1994 | Captain Jean-Luc Picard | $120.000.000 | |
| In Search of Dr. Seuss | 1994 | Sergeant Mulvaney | - | |
| The Pagemaster | 1994 | Adventure (rödd) | $13.670.688 | |
| Robin Hood: Men in Tights | 1993 | King Richard | $35.739.755 | |
| L.A. Story | 1991 | Mr. Perdue | - | |
| Code Name: Emerald | 1985 | Colonel Peters | - | |
| Dune | 1984 | Gurney Halleck | - | |
| Excalibur | 1981 | Leondegrance | - |

