Michael Papajohn
Þekktur fyrir : Leik
Michael Papajohn er bandarískur leikari, leikstjóri, rithöfundur, áhættuleikari og framleiðandi.
Hann er þekktastur fyrir hlutverk sín í Law and Order, The Amazing Spider-Man, You Don't Mess With The Cohan, Spider-Man, Mississippi Grind og í mynd Rachel Weisz af óvinamynd Jason Bourne, The Bourne Legacy.
Texas Rangers valdi hann árið 1985, en hann valdi þess í stað... Lesa meira
Hæsta einkunn: The Dark Knight Rises
8.4
Lægsta einkunn: Beast of the Bering Sea
3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Reminiscence | 2021 | Sylvan Guard | $18.717.947 | |
| Unhinged | 2020 | Homer | $39.238.300 | |
| Our Friend | 2019 | Dr. Felton | - | |
| Black and Blue | 2019 | Sergeant Leader | $22.741.061 | |
| Den of Thieves | 2018 | Bank Security Guard (uncredited) | - | |
| Jack Reacher: Never Go Back | 2016 | DC Policeman at Restaurant | $162.146.076 | |
| Cold Moon | 2016 | Ed Gieger | - | |
| Jurassic World | 2015 | InGen Contractor | $1.671.713.208 | |
| Wild Card | 2015 | Pit Boss | - | |
| American Ultra | 2015 | Otis | $27.139.524 | |
| Nightcrawler | 2014 | Security Guard | $50.300.000 | |
| Dawn of the Planet of the Apes | 2014 | Cannon-Gunner | $710.644.566 | |
| Escape Plan | 2013 | Prisoner Beaten By Breslin | - | |
| Gangster Squad | 2013 | - | ||
| The Tomb | 2013 | Prisoner Beaten By Breslin | - | |
| Beast of the Bering Sea | 2013 | Jonas | - | |
| The Bourne Legacy | 2012 | Larry Hooper | - | |
| The Bourne Legacy | 2012 | Larry Hooper | - | |
| The Dark Knight Rises | 2012 | Prison Guard (uncredited) | $1.081.041.287 | |
| The Hit List | 2011 | Special Agent Drake Ford | - | |
| Transformers: Revenge of the Fallen | 2009 | Cal | $836.303.693 | |
| Terminator Salvation | 2009 | Carnahan | - | |
| Superhero Movie | 2008 | "Gimme your wallet" | - | |
| Delta Farce | 2007 | - | ||
| Spider-Man 3 | 2007 | Dennis Carradine / Carjacker | - | |
| I Know Who Killed Me | 2007 | Jacob K. / Joseph K. | - | |
| Larry the Cable Guy: Health Inspector | 2006 | Diner Manager | - | |
| Domino | 2005 | Cigliutti Goon (uncredited) | - | |
| The Longest Yard | 2005 | Guard Papajohn | - | |
| Terminator 3: Rise of the Machines | 2003 | Paramedic #1 | - | |
| A Man Apart | 2003 | Uniformed Cop (uncredited) | $44.350.926 | |
| Spider-Man | 2002 | Carjacker | $821.708.551 | |
| The Animal | 2001 | Patrolman Brady | $604.517 | |
| Inferno | 1999 | Creep | - | |
| My Giant | 1998 | Tough Guy #1 | - | |
| Spawn | 1997 | $87.840.042 | ||
| Eraser | 1996 | WitSec Agent Schiffer | - | |
| Naked Souls | 1996 | Driver | - | |
| Predator 2 | 1990 | Subway Gang | $57.120.318 |

