Clint Eastwood
F. 31. maí 1930
San Francisco, California, Bandaríkin
Þekktur fyrir : Leik
Clinton „Clint“ Eastwood Jr. (fæddur 31. maí 1930) er bandarískur kvikmyndaleikari, leikstjóri, framleiðandi, tónskáld og fyrrverandi stjórnmálamaður. Eftir byltingarkennd hlutverk sitt í sjónvarpsþáttaröðinni "Rawhide" (1959–65), lék Eastwood sem Maðurinn með No Name í Dollars Trilogy Sergio Leone um spaghettí vestra ("A Fistful of Dollars", "For a Few... Lesa meira
Hæsta einkunn: The Good, the Bad and the Ugly
8.8
Lægsta einkunn: Ambush at Cimarron Pass
5.2
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Juror #2 | 2024 | Leikstjórn | - | |
| Roberta | 2022 | - | ||
| Cry Macho | 2021 | Mike Milo | $16.481.544 | |
| Ennio: The Maestro | 2021 | Self | - | |
| Richard Jewell | 2019 | Leikstjórn | $33.904.605 | |
| The Mule | 2018 | Earl Stone | $174.804.407 | |
| The 15:17 to Paris | 2018 | Leikstjórn | $57.076.286 | |
| Sully | 2016 | Leikstjórn | $240.797.623 | |
| American Sniper | 2015 | Leikstjórn | $542.307.423 | |
| Tab Hunter Confidential | 2015 | Self | - | |
| Jersey Boys | 2014 | Leikstjórn | $67.347.013 | |
| Trouble with the Curve | 2012 | Gus Lobel | - | |
| J. Edgar | 2011 | Leikstjórn | $84.606.030 | |
| Hereafter | 2010 | Leikstjórn | $106.956.330 | |
| Invictus | 2009 | Leikstjórn | - | |
| Gran Torino | 2008 | Walt Kowalski | - | |
| Changeling | 2008 | Leikstjórn | - | |
| Letters from Iwo Jima | 2006 | Leikstjórn | $68.673.228 | |
| Flags of Our Fathers | 2006 | Leikstjórn | - | |
| Million Dollar Baby | 2004 | Frankie Dunn | - | |
| Mystic River | 2003 | Leikstjórn | - | |
| Blood Work | 2002 | Terry McCaleb | - | |
| Space Cowboys | 2000 | Frank Corvin | $128.884.132 | |
| True Crime | 1999 | Steve Everett | - | |
| Midnight in the Garden of Good and Evil | 1997 | Leikstjórn | - | |
| Absolute Power | 1997 | Luther Whitney | $50.068.310 | |
| Les cent et une nuits de Simon Cinéma | 1995 | Self - in Cannes | - | |
| The Bridges of Madison County | 1995 | Robert Kincaid | - | |
| In the Line of Fire | 1993 | Frank Horrigan | - | |
| A Perfect World | 1993 | Chief Red Garnett | - | |
| Unforgiven | 1992 | William Munny | $159.157.447 | |
| The Rookie | 1990 | Nick Pulovski | - | |
| White Hunter Black Heart | 1990 | John Wilson | $2.319.124 | |
| Pink Cadillac | 1989 | Tommy Nowak | - | |
| Bird | 1988 | Leikstjórn | - | |
| The Dead Pool | 1988 | Insp. Harry Callahan | $37.903.295 | |
| Heartbreak Ridge | 1986 | $42.724.017 | ||
| Pale Rider | 1985 | Preacher | $41.410.568 | |
| City Heat | 1984 | Lieutenant Speer | - | |
| Tightrope | 1984 | Wes Block | - | |
| Sudden Impact | 1983 | Insp. Harry Callahan | - | |
| Firefox | 1982 | Mitchell Gant | - | |
| Honkytonk Man | 1982 | Red Stovall | - | |
| Bronco Billy | 1980 | Bronco Billy | - | |
| Any Which Way You Can | 1980 | Philo Beddoe | $70.687.344 | |
| Escape from Alcatraz | 1979 | Frank Morris | - | |
| Every Which Way But Loose | 1978 | Philo Beddoe | - | |
| The Gauntlet | 1977 | Ben Shockley | - | |
| The Outlaw Josey Wales | 1976 | Josey Wales | - | |
| The Enforcer | 1976 | Insp. Harry Callahan | $46.236.000 | |
| The Eiger Sanction | 1975 | Jonathan Hemlock | - | |
| Thunderbolt and Lightfoot | 1974 | Thunderbolt | $25.000.000 | |
| Breezy | 1973 | Leikstjórn | - | |
| High Plains Drifter | 1973 | The Stranger | $15.700.000 | |
| Magnum Force | 1973 | Insp. Harry Callahan | - | |
| Joe Kidd | 1972 | Joe Kidd | - | |
| Play Misty for Me | 1971 | Dave | - | |
| The Beguiled | 1971 | John McBurney | - | |
| Dirty Harry | 1971 | Harry | - | |
| Kelly's Heroes | 1970 | Sergeant First Class Kelly | - | |
| Two Mules for Sister Sara | 1970 | Hogan | - | |
| Paint Your Wagon | 1969 | "Pardner" | - | |
| Hang 'em High | 1968 | Marshal Jed Cooper | - | |
| Where Eagles Dare | 1968 | Lt. Morris Schaffer | - | |
| Coogan's Bluff | 1968 | Coogan | $3.110.000 | |
| The Good, the Bad and the Ugly | 1966 | Blondie | $25.253.887 | |
| For a Few Dollars More | 1965 | Manco | - | |
| Fistful of Dollars | 1964 | Joe | - | |
| Ambush at Cimarron Pass | 1958 | Keith Williams | - | |
| Lafayette Escadrille | 1958 | George Moseley | - | |
| Escapade in Japan | 1957 | Dumbo Pilot | $6.500.000 | |
| The First Traveling Saleslady | 1956 | Jack Rice | - | |
| Francis in the Navy | 1955 | Jonesey | - |

