Bob Balaban
F. 16. ágúst 1945
Chicago, Illinois, Bandaríkin
Þekktur fyrir : Leik
Hæsta einkunn: The Grand Budapest Hotel
8.1
Lægsta einkunn: License to Wed
5.3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| 80 for Brady | 2023 | Mark | - | |
| The French Dispatch | 2020 | Uncle Nick | $46.000.000 | |
| Isle of Dogs | 2018 | King (rödd) | $64.241.499 | |
| Condor | 2018 | Reuel Abbott | - | |
| Eva Hesse | 2016 | Wilhelm Hesse (rödd) | - | |
| Hitchcock/Truffaut | 2015 | Narrator (rödd) | $302.459 | |
| The Grand Budapest Hotel | 2014 | M. Martin | $174.600.318 | |
| Fading Gigolo | 2013 | Sol | $2.681.345 | |
| The Monuments Men | 2013 | Pvt. Preston Savitz | $154.984.035 | |
| Moonrise Kingdom | 2012 | The Narrator | $68.263.166 | |
| Girl Most Likely | 2012 | Maxwell | - | |
| Monster in Paris | 2011 | Pâté | - | |
| Thin Ice | 2011 | Leonard Dahl | - | |
| Howl | 2010 | Judge Clayton Horn | $1.183.258 | |
| Recount | 2008 | Ben Ginsberg | - | |
| No Reservations | 2007 | Therapist | - | |
| License to Wed | 2007 | Jewelry Store Clerk (uncredited) | - | |
| Dedication | 2007 | Arthur Planck | - | |
| For Your Consideration | 2006 | Philip Koontz | - | |
| Lady in the Water | 2006 | Harry Farber | - | |
| Capote | 2005 | William Shawn | - | |
| A Mighty Wind | 2003 | Jonathan Steinbloom | - | |
| Ghost World | 2001 | - | ||
| The Majestic | 2001 | Elvin Glyde | $37.317.558 | |
| Gosford Park | 2001 | Morris Weissman | - | |
| The Mexican | 2001 | Bernie Nayman | - | |
| Best in Show | 2000 | Dr. Theodore W. Millbank, III | - | |
| Three to Tango | 1999 | Decker | - | |
| Cradle Will Rock | 1999 | Harry Hopkins | - | |
| Jakob the Liar | 1999 | Kowalsky | $4.956.701 | |
| Swing Vote | 1999 | Justice Eli MacCorckle | - | |
| Clockwatchers | 1997 | Milton Lasky | - | |
| Deconstructing Harry | 1997 | Richard | - | |
| Waiting for Guffman | 1996 | Lloyd Miller | - | |
| Greedy | 1994 | Ed | - | |
| City Slickers II: The Legend of Curly's Gold | 1994 | Dr. Jeffrey Sanborn (uncredited) | $362.000.072 | |
| For Love or Money | 1993 | Ed Drinkwater | $11.146.270 | |
| Little Man Tate | 1991 | Quizmaster | - | |
| Alice | 1990 | Sid Moscowitz | - | |
| 2010 | 1984 | Dr. R. Chandra | $29.800.000 | |
| Altered States | 1980 | Arthur Rosenberg | - | |
| Close Encounters of the Third Kind | 1977 | David Laughlin | - | |
| Me, Natalie | 1969 | Morris | - | |
| Midnight Cowboy | 1969 | The Young Student | - |

