Steve Martin
F. 14. ágúst 1945
Waco, Texas, Bandaríkin
Þekktur fyrir : Leik
Stephen Glenn „Steve“ Martin (fæddur 14. ágúst 1945) er bandarískur leikari, grínisti, rithöfundur, leikskáld, framleiðandi, tónlistarmaður og tónskáld.
Martin fæddist í Waco, Texas, og ólst upp í Suður-Kaliforníu, þar sem fyrstu áhrif hans voru að vinna í Disneyland og Knott's Berry Farm og vinna töfra- og gamanleik á þessum og öðrum smærri stöðum... Lesa meira
Hæsta einkunn: Young at Heart
7.9
Lægsta einkunn: Movers
4.2
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Love the Coopers | 2015 | Rags (rödd) | $42.426.912 | |
| Billy Lynn's Long Halftime Walk | 2015 | $51.680.201 | ||
| Loksins heim | 2014 | Capitain Smek (rödd) | $368.871.007 | |
| The Big Year | 2011 | Stu Preissler | - | |
| It's Complicated | 2009 | Adam Schaffer | - | |
| The Pink Panther 2 | 2009 | Clouseau | $75.871.032 | |
| Traitor | 2008 | Skrif | - | |
| Baby Mama | 2008 | Barry Waterman | - | |
| Young at Heart | 2007 | - | ||
| The Pink Panther | 2006 | Clouseau | - | |
| Cheaper by the Dozen 2 | 2005 | Tom Baker | - | |
| Shopgirl | 2005 | Ray Porter | - | |
| Cheaper by the Dozen | 2003 | Tom Baker | $190.212.113 | |
| Looney Tunes: Back in Action | 2003 | Mr. Chairman | - | |
| Bringing Down the House | 2003 | Peter Sanderson | - | |
| Novocaine | 2001 | Frank Sangster | - | |
| Fantasia 2000 | 1999 | Self - Introductory Host | - | |
| Bowfinger | 1999 | Bobby Bowfinger | - | |
| The Out-of-Towners | 1999 | Henry Clark | - | |
| The Prince of Egypt | 1998 | Hotep (rödd) | $218.613.188 | |
| The Spanish Prisoner | 1997 | Jimmy Dell | - | |
| Sgt. Bilko | 1996 | MSG Ernest G. Bilko | - | |
| Father of the Bride Part II | 1995 | George Banks | $76.594.107 | |
| Mixed Nuts | 1994 | Philip | - | |
| A Simple Twist of Fate | 1994 | Michael McCann | - | |
| Leap of Faith | 1992 | Jonas Nightengale | $23.369.283 | |
| HouseSitter | 1992 | Newton Davis | - | |
| Father of the Bride | 1991 | George Banks | $89.325.780 | |
| Grand Canyon | 1991 | Davis | - | |
| L.A. Story | 1991 | Harris K. Telemacher | - | |
| My Blue Heaven | 1990 | Vincent "Vinnie" Antonelli | - | |
| Parenthood | 1989 | Gil Buckman | - | |
| Dirty Rotten Scoundrels | 1988 | Freddy Benson | - | |
| Roxanne | 1987 | C.D. "Charlie" Bales | - | |
| Planes, Trains and Automobiles | 1987 | Neal Page | - | |
| Little Shop of Horrors | 1986 | Orin Scrivello, D.D.S. | - | |
| ¡Three Amigos! | 1986 | Lucky Day | $39.200.000 | |
| Movers | 1985 | Fabio Longio | - | |
| All of Me | 1984 | Roger Cobb | - | |
| The Lonely Guy | 1984 | Larry | - | |
| The Man with Two Brains | 1983 | Dr. Michael Hfuhruhurr | - | |
| Dead Men Don't Wear Plaid | 1982 | Rigby Reardon | $18.196.170 | |
| Pennies from Heaven | 1981 | Arthur | - | |
| The Muppet Movie | 1979 | Insolent Waiter | $65.200.000 | |
| The Jerk | 1979 | Navin R. Johnson | - | |
| Sgt. Pepper's Lonely Hearts Club Band | 1978 | Dr. Maxwell Edison | - |

