Stanley Tucci
F. 11. janúar 1960
Katonah, New York, Bandaríkin
Þekktur fyrir : Leik
Hæsta einkunn: Spotlight
8.1
Lægsta einkunn: Space Chimps 2: Zartog Strikes Back
2.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Devil Wears Prada 2 | 2026 | Nigel Kipling | - | |
| The Electric State | 2025 | Ethan Skate | - | |
| Conclave | 2024 | Bellini | - | |
| I Wanna Dance with Somebody | 2022 | Clive Davis | - | |
| The King's Man | 2021 | United States Ambassador | $125.928.656 | |
| The Witches | 2020 | Mr Stringer | - | |
| A Private War | 2018 | Tony Shaw | - | |
| Show Dogs | 2018 | Philippe (rödd) | $38.830.219 | |
| Final Portrait | 2017 | Leikstjórn | $1.725.841 | |
| Transformers: The Last Knight | 2017 | Merlin | $605.425.157 | |
| Beauty and the Beast | 2017 | Maestro Cadenza | $1.263.521.126 | |
| The Children Act | 2017 | Jack Maye | $17.696.794 | |
| Patient Zero | 2016 | The Professor | - | |
| Spotlight | 2015 | Mitchell Garabedian | $98.690.254 | |
| The Hunger Games: Mockingjay - Part 2 | 2015 | Caesar Flickerman | $653.428.261 | |
| Wild Card | 2015 | Baby | - | |
| The Hunger Games: Mockingjay - Part 1 | 2014 | Caesar Flickerman | $752.100.229 | |
| Transformers: Age of Extinction | 2014 | Joshua Joyce | $1.104.054.072 | |
| Muppets Most Wanted | 2014 | Ivan the Guard | $80.383.290 | |
| Mr. Peabody and Sherman | 2014 | Leonardo da Vinci (rödd) | - | |
| A Little Chaos | 2014 | $10.084.623 | ||
| The Hunger Games: Catching Fire | 2013 | Caesar Flickerman | $847.423.452 | |
| The Fifth Estate | 2013 | James Boswell | $8.555.008 | |
| Percy Jackson: Sea of Monsters | 2013 | Mr. D / Dionysus | $199.850.315 | |
| Jack the Giant Slayer | 2013 | Roderick | - | |
| Some Velvet Morning | 2013 | Fred | $6.420 | |
| Gambit | 2012 | Martin Zaidenweber | - | |
| The Hunger Games | 2012 | Caesar Flickerman | - | |
| The Company You Keep | 2012 | Ray Fuller | - | |
| Margin Call | 2011 | Eric Dale | $19.504.039 | |
| Captain America: The First Avenger | 2011 | Dr. Abraham Erskine | - | |
| Space Chimps 2: Zartog Strikes Back | 2010 | Senator (rödd) | - | |
| Burlesque | 2010 | Sean | $89.519.773 | |
| Easy A | 2010 | Dill | - | |
| The Lovely Bones | 2009 | George Harvey | - | |
| Julie and Julia | 2009 | Paul Child | - | |
| The Tale of Despereaux | 2008 | Boldo (rödd) | - | |
| Space Chimps | 2008 | Senator (rödd) | - | |
| Kit Kittredge: An American Girl | 2008 | Mr. Jefferson Jasper Rene Berk | - | |
| What Just Happened | 2008 | Scott Solomon | - | |
| Swing Vote | 2008 | Martin Fox | - | |
| Four Last Songs | 2007 | Larry | - | |
| The Hoax | 2006 | Shelton Fisher | - | |
| The Devil Wears Prada | 2006 | Nigel | - | |
| Lucky Number Slevin | 2006 | Det. Brikowski | - | |
| Robots | 2005 | Herb Copperbottom (rödd) | - | |
| The Life and Death of Peter Sellers | 2004 | Stanley Kubrick | - | |
| Shall We Dance? | 2004 | Link | - | |
| The Terminal | 2004 | Frank Dixon | - | |
| The Core | 2003 | Dr. Conrad Zimsky | - | |
| Maid in Manhattan | 2002 | Jerry Siegel | $154.906.693 | |
| Road to Perdition | 2002 | Frank Nitti | - | |
| Big Trouble | 2002 | Arthur Herk | - | |
| Sidewalks of New York | 2001 | Griffin | $2.402.459 | |
| America's Sweethearts | 2001 | Dave Kingman | - | |
| Conspiracy | 2001 | Adolf Eichmann | - | |
| In Too Deep | 1999 | - | ||
| A Midsummer Night's Dream | 1999 | Puck | $16.071.990 | |
| The Impostors | 1998 | Arthur | - | |
| Winchell | 1998 | Walter Winchell | - | |
| Deconstructing Harry | 1997 | Paul Epstein | - | |
| A Life Less Ordinary | 1997 | Elliot Zweikel | - | |
| Big Night | 1996 | Secondo | - | |
| Kiss of Death | 1995 | Frank Zioli | $14.942.422 | |
| Mrs. Parker and the Vicious Circle | 1994 | Fred Hunter | - | |
| It Could Happen to You | 1994 | Eddie Biasi | $37.939.757 | |
| Somebody to Love | 1994 | George | $7.200.000 | |
| The Pelican Brief | 1993 | Khamel | - | |
| Prelude to a Kiss | 1992 | Taylor | - | |
| The Public Eye | 1992 | Sal | - | |
| Beethoven | 1992 | Vernon | $147.214.049 | |
| Billy Bathgate | 1991 | Lucky Luciano | $15.565.363 | |
| Quick Change | 1990 | Johnny | $15.260.154 | |
| Prizzi's Honor | 1985 | Soldier | - |

