Michael Caine
F. 14. mars 1933
Bermondsey, London, England
Þekktur fyrir : Leik
Sir Michael Caine CBE (fæddur Maurice Joseph Micklewhite Jr.; 14. mars 1933) er enskur leikari. Hann er þekktur fyrir sinn sérstaka hreim í Suður-London og hefur leikið í meira en 160 kvikmyndum á ferli sem spannar sjö áratugi og er talinn bresk kvikmyndatákn. Frá og með febrúar 2017 hafa myndirnar sem Caine hefur leikið í þénað yfir 7,8 milljarða dollara um... Lesa meira
Hæsta einkunn: The Dark Knight
9.1
Lægsta einkunn: Jaws: The Revenge
3.1
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Medieval | 2022 | Lord Boreš | - | |
| This Is Joan Collins | 2022 | - | ||
| Best Sellers | 2021 | Harris Shaw | - | |
| Tenet | 2020 | Crosby | $363.129.000 | |
| Come Away | 2020 | Charlie | $1.746.860 | |
| King of Thieves | 2018 | Brian Reader | - | |
| Sherlock Gnomes | 2018 | Lord Redbrick (rödd) | $90.497.778 | |
| Going in Style | 2016 | Joe Harding | $84.618.541 | |
| Now You See Me 2 | 2016 | Arthur Tressler | $334.901.337 | |
| The Last Witch Hunter | 2015 | Dolan 36th | $146.936.910 | |
| Youth | 2015 | Fred Ballinger | $2.000.000 | |
| Kingsman: The Secret Service | 2014 | Arthur | $414.351.546 | |
| Interstellar | 2014 | Professor Brand | - | |
| Now You See Me | 2013 | Arthur Tressler | $351.723.989 | |
| Mr. Morgan's Last Love | 2013 | Matthew Morgan | - | |
| The Dark Knight Rises | 2012 | Alfred | $1.081.041.287 | |
| Journey 2: The Mysterious Island | 2012 | Alexander Anderson | - | |
| Cars 2 | 2011 | Finn McMissile (rödd) | - | |
| Gnomeo and Juliet | 2011 | Lord Redbrick (rödd) | - | |
| Inception | 2010 | Stephen Miles | - | |
| Harry Brown | 2009 | Harry Brown | - | |
| The Dark Knight | 2008 | Alfred | - | |
| Flawless | 2007 | Mr. Hobbs | - | |
| Sleuth | 2007 | Andrew Wyke | - | |
| The Prestige | 2006 | Cutter | - | |
| Children of Men | 2006 | Jasper | - | |
| Bewitched | 2005 | Nigel Bigelow | - | |
| Batman Begins | 2005 | Alfred | - | |
| The Weather Man | 2005 | Robert Spritzel | $36.976.336 | |
| The Statement | 2003 | Pierre Brossard | - | |
| Secondhand Lions | 2003 | Garth | - | |
| The Quiet American | 2002 | Thomas Fowler | $27.674.124 | |
| Austin Powers in Goldmember | 2002 | Nigel Powers | - | |
| Last Orders | 2001 | Jack | - | |
| Get Carter | 2000 | Cliff Brumby | $19.412.993 | |
| Miss Congeniality | 2000 | Victor Melling | - | |
| Quills | 2000 | Dr. Royer-Collard | $7.060.876 | |
| The Cider House Rules | 1999 | Dr. Wilbur Larch | - | |
| Curtain Call | 1999 | Max Gale | - | |
| Little Voice | 1998 | Ray Say | - | |
| On Deadly Ground | 1994 | Michael Jennings | $49.000.000 | |
| The Muppet Christmas Carol | 1992 | Scrooge | - | |
| Dirty Rotten Scoundrels | 1988 | Lawrence Jamieson | - | |
| Without a Clue | 1988 | Sherlock Holmes | - | |
| Jaws: The Revenge | 1987 | Hoagie Newcombe | $51.881.013 | |
| Hannah and Her Sisters | 1986 | Elliot | $40.084.041 | |
| The Meaning of Life | 1983 | British Soldier (uncredited) (segment "Fighting Each Other") | - | |
| The Jigsaw Man | 1983 | Philip Kimberley / Sergei Kuzminsky | - | |
| Victory | 1981 | Captain John Colby | - | |
| Dressed to Kill | 1980 | Doctor Robert Elliott | - | |
| A Bridge Too Far | 1977 | Lt. Col. John O.E. Vandeleur | - | |
| The Eagle Has Landed | 1976 | Col. Kurt Steiner | - | |
| The Man Who Would Be King | 1975 | Peachy Carnehan | - | |
| Sleuth | 1972 | Milo Tindle | - | |
| Get Carter | 1971 | Jack Carter | - | |
| Battle of Britain | 1969 | Squadron Leader Canfield | - | |
| The Italian Job | 1969 | Charlie Croker | - | |
| Funeral in Berlin | 1966 | Harry Palmer | - |

