Laurence Fishburne
F. 30. júlí 1961
Augusta, Georgia, Bandaríkin
Þekktur fyrir : Leik
Laurence John Fishburne III (fæddur júlí 30, 1961) er bandarískur leikari og framleiðandi. Hann hefur verið gagnrýndur fyrir kröftugar, herskáar og opinberar persónur í kvikmyndum sínum. Hann er þekktur fyrir að leika Morpheus í fyrstu þremur myndunum í Matrix seríunni (1999–2003), Jason „Furious“ Styles í John Singleton dramamyndinni Boyz n the Hood (1991),... Lesa meira
Hæsta einkunn: The Matrix
8.7
Lægsta einkunn: Sneaks
3.9
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Sneaks | 2025 | The Collector (rödd) | - | |
| The Amateur | 2025 | Henderson | - | |
| Transformers One | 2024 | Alpha Trion (rödd) | - | |
| Megalopolis | 2024 | Fundi Romaine | - | |
| Cellar Door | 2024 | Emmett | - | |
| Slingshot | 2024 | Captain Franks | - | |
| John Wick: Chapter 4 | 2023 | Bowery King | - | |
| The School for Good and Evil | 2022 | School Master | - | |
| The Ice Road | 2021 | Goldenrod | $2.147.110 | |
| Death to 2021 | 2021 | Narrator (rödd) | - | |
| Death to 2020 | 2020 | Narrator (rödd) | - | |
| John Wick: Chapter 3 - Parabellum | 2019 | Bowery King | $326.709.727 | |
| Where'd You Go, Bernadette | 2019 | Paul Jellinek | - | |
| Running with the Devil | 2019 | The Man | - | |
| The Mule | 2018 | Special Agent in Charge | $174.804.407 | |
| Ant-Man and the Wasp | 2018 | Dr. Bill Foster | $622.674.139 | |
| John Wick: Chapter Two | 2017 | Bowery King | $171.539.887 | |
| Last Flag Flying | 2017 | Reverend Richard Mueller | - | |
| Passengers | 2016 | Gus Mancuso | - | |
| Batman v Superman: Dawn of Justice | 2016 | Perry White | $873.637.528 | |
| Rudderless | 2014 | Del | $58.293 | |
| Ride Along | 2014 | Omar | - | |
| Man of Steel | 2013 | Perry White | - | |
| The Colony | 2013 | Briggs | - | |
| Contagion | 2011 | Ellis Cheever | $137.551.594 | |
| Predators | 2010 | Noland | - | |
| Armored | 2009 | Baines | - | |
| 21 | 2008 | Cole Williams | - | |
| Fantastic Four: Rise of the Silver Surfer | 2007 | Norrin Radd / Silver Surfer (rödd) | - | |
| TMNT | 2007 | Narrator (rödd) | $95.608.995 | |
| The Death and Life of Bobby Z | 2007 | Tad Gruzsa | - | |
| Mission: Impossible III | 2006 | Theodore Brassel | - | |
| Akeelah and the Bee | 2006 | Dr. Larabee | - | |
| Bobby | 2006 | Edward Robinson | - | |
| Assault on Precinct 13 | 2005 | Marion Bishop | $35.294.470 | |
| Mystic River | 2003 | Whitey Powers | - | |
| The Matrix Revolutions | 2003 | Morpheus | - | |
| The Matrix Reloaded | 2003 | Morpheus | - | |
| Biker Boyz | 2003 | Smoke | $23.510.601 | |
| Apocalypse Now Redux | 2001 | $150.000.000 | ||
| Osmosis Jones | 2001 | Thrax (rödd) | $13.596.911 | |
| The Matrix | 1999 | Morpheus | - | |
| Always Outnumbered | 1998 | Socrates Fortlow | - | |
| Hoodlum | 1997 | Bumpy Johnson | - | |
| Event Horizon | 1997 | Miller | - | |
| Just Cause | 1995 | Sheriff Tanny Brown | - | |
| Searching for Bobby Fischer | 1993 | Vinnie | - | |
| What's Love Got to Do with It | 1993 | Ike Turner | $39.100.956 | |
| Boyz n the Hood | 1991 | Furious Styles | - | |
| Hearts of Darkness: A Filmmaker's Apocalypse | 1991 | Self | $1.318.449 | |
| King of New York | 1990 | Jimmy Jump | - | |
| Red Heat | 1988 | Lt. Stobbs | $6.014.541 | |
| School Daze | 1988 | Dap | - | |
| A Nightmare on Elm Street 3: Dream Warriors | 1987 | Max | - | |
| Gardens of Stone | 1987 | Sgt. Flanagan | $5.262.047 | |
| The Color Purple | 1985 | Swain | - | |
| Rumble Fish | 1983 | Midget | - | |
| Death Wish II | 1982 | Cutter | - | |
| Apocalypse Now | 1979 | $150.000.000 |

