Ian Holm
F. 12. september 1931
Goodmayes, England
Þekktur fyrir : Leik
Frá Wikipedia, frjálsu alfræðiorðabókinni
Sir Ian Holm Cuthbert CBE (12. september 1931 – 19. júní 2020), þekktur sem Ian Holm, var enskur leikari á sviði og í kvikmyndum. Hann fékk Tony-verðlaunin 1967 fyrir besti leikarinn fyrir leik sinn sem Lenny í The Homecoming og Laurence Olivier-verðlaunin 1998 sem besti leikarinn fyrir leik sinn í titilhlutverkinu King... Lesa meira
Hæsta einkunn: The Lord of the Rings: The Return of the King
9
Lægsta einkunn: Bless the Child
5.1
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Hobbit: The Battle of the Five Armies | 2014 | Old Bilbo Baggins | $956.019.788 | |
| The Hobbit: The Desolation of Smaug | 2013 | - | ||
| The Hobbit: An Unexpected Journey | 2012 | Old Bilbo Baggins | $1.021.103.568 | |
| Ratatouille | 2007 | Skinner (rödd) | $623.726.000 | |
| Renaissance | 2006 | Jonas Muller | - | |
| O Jerusalem | 2006 | Ben Gurion | - | |
| Lord of War | 2005 | Simeon Weisz | - | |
| Garden State | 2004 | Gideon Largeman | - | |
| The Aviator | 2004 | Professor Fitz | - | |
| The Day After Tomorrow | 2004 | Terry Rapson | - | |
| The Lord of the Rings: The Return of the King | 2003 | Bilbo | $1.118.888.979 | |
| From Hell | 2001 | Sir William Gull | - | |
| The Lord of the Rings: The Fellowship of the Ring | 2001 | Bilbo | - | |
| Bless the Child | 2000 | Reverend Grissom | - | |
| Wisconsin Death Trip | 1999 | Narrator (rödd) | - | |
| eXistenZ | 1999 | Kiri Vinokur | - | |
| The Match | 1999 | Big Tam | - | |
| The Sweet Hereafter | 1997 | Mitchell Stephens | $7.951.247 | |
| A Life Less Ordinary | 1997 | Mr. Naville | - | |
| Incognito | 1997 | John (uncredited) | - | |
| The Fifth Element | 1997 | Cornelius | $263.920.180 | |
| Big Night | 1996 | Pascal | - | |
| Frankenstein | 1994 | Baron Frankenstein | $112.006.296 | |
| Naked Lunch | 1991 | Tom Frost | - | |
| Henry V | 1989 | Captain Fluellen | - | |
| Another Woman | 1988 | Ken | - | |
| Brazil | 1985 | Mr. Kurtzmann | - | |
| Chariots of Fire | 1981 | Sam Mussabini | $58.972.904 | |
| Time Bandits | 1981 | Napoleon | - | |
| Alien | 1979 | Ash | - | |
| Robin and Marian | 1976 | King John | - |

