Paul Rudd
F. 6. apríl 1969
Passaic, New Jersey, Bandaríkin
Þekktur fyrir : Leik
Paul Stephen Rudd (fæddur 6. apríl 1969) er bandarískur leikari, grínisti, handritshöfundur og framleiðandi. Hann lærði leiklist við háskólann í Kansas og American Academy of Dramatic Arts áður en hann lék frumraun sína árið 1991.
Meðal kvikmynda Rudds eru Clueless (1995), Halloween: The Curse of Michael Myers (1995), Romeo + Juliet (1996), The Object of My Affection... Lesa meira
Hæsta einkunn: Avengers: Endgame
8.4
Lægsta einkunn: Halloween: The Curse of Michael Myers
4.7
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Anaconda | 2025 | - | ||
| Death of a Unicorn | 2025 | Elliot | - | |
| Friendship | 2025 | Austin Carmichael | - | |
| Ghostbusters: Frozen Empire | 2024 | Gary Grooberson | - | |
| Ant-Man and the Wasp: Quantumania | 2023 | Scott Lang / Ant-Man | - | |
| The Bob's Burgers Movie | 2021 | Jericho (rödd) | $34.032.606 | |
| Ghostbusters: Afterlife | 2020 | Grooberson | $191.000.000 | |
| Avengers: Endgame | 2019 | Scott Lang / Ant-Man | $2.147.483.647 | |
| Ant-Man and the Wasp | 2018 | Scott Lang / Ant-Man | $622.674.139 | |
| Avengers: Infinity War | 2018 | $2.046.239.637 | ||
| Ideal Home | 2018 | Paul | - | |
| Fun Mom Dinner | 2017 | Brady | - | |
| Sausage Party | 2016 | Darren (rödd) | $140.705.322 | |
| Captain America: Civil War | 2016 | Scott Lang / Ant-Man | $1.153.296.293 | |
| The Little Prince | 2016 | Mr. Prince (rödd) | $97.571.250 | |
| The Fundamentals of Caring | 2016 | Ben Benjamin | - | |
| Ant-Man | 2015 | Scott Lang / Ant-Man | - | |
| They Came Together | 2014 | Joel | - | |
| Anchorman 2: The Legend Continues | 2013 | Brian Fantana | - | |
| Prince Avalanche | 2013 | Alvin | - | |
| This Is the End | 2013 | Paul Rudd | - | |
| Admission | 2013 | John Pressman | $18.637.201 | |
| All Is Bright | 2013 | Rene Upiter | - | |
| This Is 40 | 2012 | Pete | $88.058.786 | |
| The Perks of Being a Wallflower | 2012 | Mr. Anderson | $33.400.000 | |
| Wanderlust | 2012 | George | $24.159.934 | |
| Mansome | 2012 | Self | - | |
| Our Idiot Brother | 2011 | Ned | $24.816.118 | |
| How Do You Know | 2010 | George | - | |
| Dinner for Schmucks | 2010 | Tim Conrad | - | |
| I Love You, Man | 2009 | Peter Klaven | - | |
| Monsters vs. Aliens | 2009 | Derek Dietl (rödd) | - | |
| Role Models | 2008 | Danny Donahue | - | |
| Over her Dead Body | 2008 | Henry Mills | - | |
| Forgetting Sarah Marshall | 2008 | Chuck | - | |
| Knocked Up | 2007 | Pete | - | |
| Reno 911! Miami | 2007 | Ethan the Drug Lord | - | |
| The Ten | 2007 | Jeff Reigert | - | |
| I Could Never Be Your Woman | 2007 | Adam | - | |
| Night at the Museum | 2006 | Don | - | |
| The Oh in Ohio | 2006 | Jack Chase | - | |
| The Ex | 2006 | Leon | - | |
| The 40 Year Old Virgin | 2005 | David | - | |
| The Baxter | 2005 | Dan Abbott | - | |
| Anchorman: The Legend of Ron Burgundy | 2004 | Brian Fantana | - | |
| The Shape of Things | 2003 | Adam | - | |
| Wet Hot American Summer | 2001 | Andy | - | |
| The Cider House Rules | 1999 | Lt. Wally Worthington | - | |
| 200 Cigarettes | 1999 | Kevin | - | |
| The Object of My Affection | 1998 | George Hanson | - | |
| The Locusts | 1997 | Earl | $10.082 | |
| Romeo Juliet | 1996 | Dave Paris | - | |
| Clueless | 1995 | Josh | $56.631.572 | |
| Halloween: The Curse of Michael Myers | 1995 | Tommy Doyle | $15.116.634 | |
| The Betsy | 1978 | Loren Hardeman Jr. | - |

