Elias Koteas
F. 11. mars 1961
Montreal, Quebec, Kanada
Þekktur fyrir : Leik
Hæsta einkunn: Shutter Island
8.2
Lægsta einkunn: Blood Red
4.1
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Baker | 2022 | Vic | - | |
| Now You See Me | 2013 | Lionel Shrike (uncredited) | $351.723.989 | |
| Last Days on Mars | 2013 | Charles Brunel | $24.084 | |
| Devil's Knot | 2013 | Jerry Driver | - | |
| Dream House | 2011 | Boyce | - | |
| A Very Harold | 2011 | Sergie Katsov | - | |
| Let Me In | 2010 | The Policeman | - | |
| Shutter Island | 2010 | Laeddis | $59 | |
| The Killer Inside Me | 2010 | Joe Rothman | - | |
| 3 Backyards | 2010 | John | - | |
| The Haunting in Connecticut | 2009 | Reverend Popescu | - | |
| The Fourth Kind | 2009 | Abel Campos | - | |
| Defendor | 2009 | Chuck Dooney | - | |
| Two Lovers | 2008 | Ronald Blatt | - | |
| The Curious Case of Benjamin Button | 2008 | Monsieur Gateau | - | |
| Zodiac | 2007 | Jack Mulanax | - | |
| Shooter | 2007 | Jack Payne | - | |
| The Girl in the Park | 2007 | Raymond | - | |
| Skinwalkers | 2006 | Jonas | - | |
| The Zodiac | 2005 | Jack Mulanax | - | |
| S1m0ne | 2002 | Hank Alano | $19.576.023 | |
| Collateral Damage | 2002 | Peter Brandt | - | |
| Ararat | 2002 | Ali / Jevdet Bay | - | |
| Novocaine | 2001 | Harlan Sangster | - | |
| Harrison's Flowers | 2000 | Yeager Pollack | - | |
| Lost Souls | 2000 | John Townsend | - | |
| Dancing at the Blue Iguana | 2000 | Sully | - | |
| Living Out Loud | 1998 | The Kisser | $12.902.790 | |
| The Thin Red Line | 1998 | Capt. James Staros | - | |
| Apt Pupil | 1998 | Archie | - | |
| Fallen | 1998 | Edgar Reese | $25.232.289 | |
| Gattaca | 1997 | Antonio Freeman | $12.532.777 | |
| Crash | 1996 | Vaughan | - | |
| Teenage Mutant Ninja Turtles III | 1993 | Casey Jones / Whit | $42.273.609 | |
| Teenage Mutant Ninja Turtles | 1990 | Casey Jones | $201.965.915 | |
| Look Who's Talking Too | 1990 | Stuart | - | |
| Almost an Angel | 1990 | Steve Garner | $6.939.946 | |
| Blood Red | 1989 | Silvio | - | |
| Tucker: The Man and His Dream | 1988 | Alex | - | |
| Gardens of Stone | 1987 | Pete Deveber | $5.262.047 | |
| Atlantic City | 1980 | Extra (uncredited) | - |

