Björk
F. 19. nóvember 1960
Dayton, Ohio, Bandaríkin
Þekkt fyrir: Leik
Hæsta einkunn: American Beauty
8.3
Lægsta einkunn: Tammy
4.9
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Cornucopia | 2025 | - | ||
| Fungi: The Web of Life | 2023 | Narrator (rödd) | - | |
| Breaking News in Yuba County | 2021 | - | ||
| Ennio: The Maestro | 2021 | Self | - | |
| Bombshell | 2019 | Susan Estrich | $61.404.394 | |
| The Addams Family | 2019 | Margaux Needler (rödd) | $203.044.905 | |
| Ma | 2019 | Doctor Brooks | $51.749.995 | |
| I, Tonya | 2018 | LaVona Golden | $53.939.297 | |
| The Night Is Young | 2017 | Wanda | - | |
| The Girl on the Train | 2016 | Detective Sgt. Riley | $173.185.859 | |
| Miss Peregrine's Home for Peculiar Children | 2016 | Dr. Golan | $296.482.446 | |
| Finding Dory | 2016 | Peach (rödd) | $1.028.570.889 | |
| Tallulah | 2016 | Margo | - | |
| Minions | 2015 | Madge Nelson (rödd) | $1.156.730.962 | |
| Spy | 2015 | Elaine Crocker | $235.666.219 | |
| The Duff | 2015 | Dottie Piper | $43.528.634 | |
| Trust Me | 2015 | Meg | - | |
| The Rewrite | 2014 | Mary Weldon | $4.453.524 | |
| Tammy | 2014 | Deb | $100.525.432 | |
| Mr. Peabody and Sherman | 2014 | Ms. Grunion (rödd) | - | |
| The Way, Way Back | 2013 | Betty Thompson | $23.198.652 | |
| Bad Words | 2013 | Dr. Bernice Deagan | $7.800.000 | |
| A Thousand Words | 2012 | Samantha Davis | - | |
| Liberal Arts | 2012 | Professor Judith Fairfield | $327.345 | |
| The Help | 2011 | Charlotte Phelan | - | |
| The Oranges | 2011 | Carol Ostroff | - | |
| Away We Go | 2009 | Lily | - | |
| Juno | 2007 | Bren MacGuff | - | |
| Hairspray | 2007 | Prudy Pringleton | - | |
| Over the Hedge | 2006 | Gladys (rödd) | $343.397.247 | |
| Finding Nemo | 2003 | Peach (rödd) | $940.335.536 | |
| How to Deal | 2003 | Lydia Martin | - | |
| The Hours | 2002 | Sally Lester | - | |
| Nurse Betty | 2000 | Lyla Branch | - | |
| Drop Dead Gorgeous | 1999 | Loretta | $10.571.408 | |
| American Beauty | 1999 | Barbara Fitts | $356.296.601 | |
| 10 Things I Hate About You | 1999 | Ms. Perky | - | |
| The Object of My Affection | 1998 | Constance Miller | - | |
| Six Days Seven Nights | 1998 | Marjorie | - | |
| The Impostors | 1998 | Maxine (Max) | - | |
| Private Parts | 1997 | Dee Dee | - | |
| Miracle on 34th Street | 1994 | Woman in Christmas Shop | - |

