Alfred Molina
F. 24. maí 1953
London, England
Þekktur fyrir : Leik
Hæsta einkunn: Raiders of the Lost Ark
8.4
Lægsta einkunn: Dudley Do-Right
4
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Harold and the Purple Crayon | 2023 | Narrator (rödd) | - | |
| DC League of Super-Pets | 2022 | $160.000.000 | ||
| Spider-Man: No Way Home | 2021 | Dr. Otto Octavius / Doc Ock | $1.911.432.550 | |
| Trollhunters: Rise of the Titans | 2021 | Archie (rödd) | - | |
| Promising Young Woman | 2020 | Mr. Green (uncredited) | $13.868.965 | |
| The Water Man | 2020 | Jim Bussey | - | |
| Frozen II | 2019 | Agnarr (rödd) | $1.450.026.933 | |
| Don't Let Go | 2019 | Howard Keleshian | - | |
| The Devil Has a Name | 2019 | Big Boss | - | |
| Ralph Breaks the Internet | 2018 | Double Dan (rödd) | $529.221.154 | |
| The Front Runner | 2018 | Ben Bradlee | $3.242.235 | |
| A Cure for Wellness | 2017 | Ali Massoud Sadiq | $23.083.334 | |
| Breakable You | 2017 | Paul Weller | - | |
| Whiskey Tango Foxtrot | 2016 | Ali Massoud Sadiq | $23.083.334 | |
| Five Nights in Maine | 2016 | Hernán | - | |
| Little Men | 2016 | - | ||
| Strange Magic | 2015 | Fairy King (rödd) | $13.603.453 | |
| Secret in their Eyes | 2015 | Martin Morales | $34.854.990 | |
| We'll Never Have Paris | 2014 | Terry | - | |
| Jónsi og Riddarareglan | 2013 | Reginald (rödd) | $19.799.759 | |
| Monsters University | 2013 | Professor Knight (rödd) | - | |
| Bless Me, Ultima | 2013 | Voice of Antonio | - | |
| Loving Miss Hatto | 2012 | William Barrington Coupe | - | |
| Abduction | 2011 | Frank Burton | $82.087.155 | |
| Rango | 2011 | Roadkill (rödd) | - | |
| The Sorcerer's Apprentice | 2010 | Maxim Horvath | - | |
| Prince of Persia: The Sands of Time | 2010 | Sheik Amar | - | |
| An Education | 2009 | Jack Mellor | - | |
| The Pink Panther 2 | 2009 | Pepperidge | $75.871.032 | |
| The Good War | 2009 | - | ||
| The Lodger | 2009 | Chandler Manning | - | |
| Nothing Like the Holidays | 2008 | Edy Rodriguez | - | |
| The Moon and the Stars | 2007 | Davide Rieti | - | |
| The Hoax | 2006 | Dick Suskind | - | |
| The Da Vinci Code | 2006 | Bishop Manuel Aringarosa | - | |
| Spider-Man 2 | 2004 | Doc Ock / Otto Octavius | $1.500.000 | |
| Luther | 2003 | Johann Tetzel | - | |
| Coffee and Cigarettes | 2003 | Alfred (segment "Cousins?") | - | |
| Identity | 2003 | Doctor | - | |
| Frida | 2002 | Diego Rivera | - | |
| Texas Rangers | 2001 | John King Fisher | - | |
| Chocolat | 2000 | Count Paul de Reynaud | $152.500.343 | |
| Magnolia | 1999 | Solomon Solomon | - | |
| Dudley Do-Right | 1999 | Snidely Whiplash | - | |
| The Impostors | 1998 | Sir Jeremy Burtom | - | |
| The Man Who Knew Too Little | 1997 | Boris | $13.801.755 | |
| Boogie Nights | 1997 | Rahad Jackson | $43.101.594 | |
| Before and After | 1996 | Panos Demeris | $8.797.839 | |
| Scorpion Spring | 1996 | Denis Brabant | - | |
| Species | 1995 | Dr. Stephen Arden | - | |
| Hideaway | 1995 | Jonas | - | |
| Dead Man | 1995 | Trading Post Missionary | $103.800.000 | |
| Maverick | 1994 | Angel | - | |
| The Trial | 1993 | Titorelli | - | |
| Prick Up Your Ears | 1987 | Kenneth Halliwell | - | |
| Ladyhawke | 1985 | Cezar | - | |
| Raiders of the Lost Ark | 1981 | Satipo | $389.925.971 |

