Chris Cooper
F. 9. júlí 1951
Kansas City, Missouri, Bandaríkin
Þekktur fyrir : Leik
Christopher Walton Cooper (fæddur júlí 9, 1951) er bandarískur leikari. Hann hefur komið fram í aukaleikjum í nokkrum stórum Hollywood kvikmyndum, þar á meðal American Beauty (1999), October Sky (1999), The Bourne Identity (2002), Seabiscuit (2003), Capote (2005), Syriana (2005), The Kingdom ( 2007), Where the Wild Things Are (2009), The Town (2010), The Muppets (2011),... Lesa meira
Hæsta einkunn: American Beauty
8.3
Lægsta einkunn: The 24 Hour Woman
5.3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The History of Sound | 2025 | Older Lionel | - | |
| Irresistible | 2020 | Jack Hastings | - | |
| Little Women | 2019 | Mr. Laurence | $216.601.214 | |
| A Beautiful Day in the Neighborhood | 2019 | Jerry Vogel | $67.925.733 | |
| Cars 3 | 2017 | Smokey (rödd) | $383.925.276 | |
| Live by Night | 2017 | Chief Irving Figgis | $22.678.555 | |
| Demolition | 2016 | $14.708.696 | ||
| Fastball | 2016 | Clifford Blankenship (rödd) | - | |
| The Amazing Spider-Man 2 | 2014 | Norman Osborn (uncredited) | $708.962.323 | |
| August: Osage County | 2013 | Charlie Aiken | - | |
| The Company You Keep | 2012 | Daniel Sloan | - | |
| The Muppets | 2011 | Tex Richman | - | |
| The Town | 2010 | Stephen MacRay | - | |
| Remember Me | 2010 | Neil Craig | - | |
| The Company Men | 2010 | Phil Woodward | - | |
| Where the Wild Things Are | 2009 | Douglas (rödd) | - | |
| New York, I Love You | 2008 | Alex | $14.603.177 | |
| Breach | 2007 | Robert Hanssen | - | |
| Syriana | 2005 | Jimmy Pope | - | |
| Capote | 2005 | Alvin Dewey | - | |
| Jarhead | 2005 | Lt. Col. Kazinski | - | |
| Seabiscuit | 2003 | Tom Smith | - | |
| Adaptation. | 2002 | John Laroche | $32.801.173 | |
| The Ring | 2002 | - | ||
| The Bourne Identity | 2002 | Alexander Conklin | - | |
| The Patriot | 2000 | Col. Harry Burwell | $215.294.342 | |
| Me, Myself and Irene | 2000 | Lieutenant Gerke | $149.270.999 | |
| American Beauty | 1999 | Colonel Fitts | $356.296.601 | |
| October Sky | 1999 | John Hickam | $34.698.685 | |
| The 24 Hour Woman | 1999 | Ron Hacksby | - | |
| The Horse Whisperer | 1998 | Frank Booker | - | |
| Great Expectations | 1998 | Joe | - | |
| A Time to Kill | 1996 | Dwayne Looney | - | |
| Lone Star | 1996 | Sam Deeds | $13.269.963 | |
| Money Train | 1995 | Torch | - | |
| This Boy's Life | 1993 | Roy | - | |
| Melrose Place | 1992 | Grant Sykes | - | |
| Guilty by Suspicion | 1991 | Larry Nolan | - |

