Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Flash | 2023 | General Zod | - | |
| Amsterdam | 2022 | Henry Norcross | - | |
| Bullet Train | 2022 | White Death | $196.832.558 | |
| Knives Out | 2019 | Walt Thrombey | $309.232.797 | |
| The Shape of Water | 2018 | Richard Strickland | $194.989.655 | |
| 12 Strong | 2018 | Chief Warrant Officer Hal Spencer | - | |
| What They Had | 2018 | Nick | - | |
| The Current War | 2017 | George Westinghouse | - | |
| Batman v Superman: Dawn of Justice | 2016 | Zod | $873.637.528 | |
| Midnight Special | 2016 | Roy Tomlin | $6.740.647 | |
| Nocturnal Animals | 2016 | Bobby Andes | $29.252.978 | |
| Loving | 2016 | - | ||
| Elvis and Nixon | 2016 | Elvis Presley | $1.055.287 | |
| Complete Unknown | 2016 | Tom Brayton | $187.145 | |
| Salt and Fire | 2016 | Matt Riley | - | |
| Wolves | 2016 | Lee Keller | - | |
| The Night Before | 2015 | Mr. Green | $52.395.996 | |
| 99 Homes | 2015 | Rick Carver | $1.411.927 | |
| Freeheld | 2015 | Dane Wells | $573.335 | |
| Young Ones | 2014 | Ernest Holm | - | |
| They Came Together | 2014 | Spike | - | |
| Man of Steel | 2013 | General Zod | - | |
| Mud | 2013 | Galen | $21.587.700 | |
| The Iceman | 2012 | Richard Kuklinski | - | |
| Premium Rush | 2012 | Bobby Monday | - | |
| The Raven | 2012 | Dr. Morgan | - | |
| Dark Shadows | 2012 | Board Member #2 | - | |
| Machine Gun Preacher | 2011 | Donnie | $2.527.904 | |
| Take Shelter | 2011 | Curtis LaForche | $3.099.314 | |
| The Runaways | 2010 | Kim Fowley | - | |
| Jonah Hex | 2010 | Doc Cross Williams | - | |
| 13 | 2010 | Henry | - | |
| The Bad Lieutenant: Port of Call - New Orleans | 2009 | Mundt | - | |
| The Greatest | 2009 | Jordan Walker | - | |
| Revolutionary Road | 2008 | John Givings | $100 | |
| Before the Devil Knows You're Dead | 2007 | Dex | - | |
| World Trade Center | 2006 | Dave Karnes | - | |
| Bug | 2006 | Peter Evans | $8.095.658 | |
| Let's Go to Prison | 2006 | Lynard | - | |
| The Woodsman | 2004 | Rosen | - | |
| Bad Boys II | 2003 | Floyd Poteet | $273.339.556 | |
| Kangaroo Jack | 2003 | Frankie Lombardo | - | |
| 8 Mile | 2002 | Greg Buehl | - | |
| High Crimes | 2002 | Troy Abbott | - | |
| Vanilla Sky | 2001 | Aaron | - | |
| Pearl Harbor | 2001 | Gooz Wood | $449.220.945 | |
| Cecil B. DeMented | 2000 | Petie | - | |
| Chicago Cab | 1997 | Crack Head | - | |
| Groundhog Day | 1993 | Fred | $71.074.049 |

