Stellan Skarsgård
F. 13. júní 1951
Gothenburg, Sweden
Þekktur fyrir : Leik
Stellan Skarsgård er sænskur leikari, þekktur á alþjóðavettvangi fyrir kvikmyndahlutverk sín í Angels & Demons, Breaking the Waves, The Hunt for Red October, Ronin, Good Will Hunting, Pirates of the Caribbean: Dead Man's Chest, Pirates of the Caribbean: At World's End, Dominion: Forleikur að Exorcist, Mamma Mia! og Mamma Mia! Byrjar þetta aftur. Hann túlkar einnig Dr.... Lesa meira
Hæsta einkunn: Star Wars: Andor
8.6
Lægsta einkunn: Guilty Hearts
4.5
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Dune: Double Feature | 2024 | - | ||
| Dune: Part Two | 2023 | Baron Harkonnen | - | |
| Thor: Love and Thunder | 2022 | Selvig | $746.900.000 | |
| Star Wars: Andor | 2022 | - | ||
| Apastjarnan | 2021 | Tord Fjordmark (rödd) | - | |
| Dune | 2021 | Baron Vladimir Harkonnen | - | |
| The Painted Bird | 2019 | Hans | $659.535 | |
| Out Stealing Horses | 2019 | Trond | - | |
| Håp | 2019 | Tomas | - | |
| Mamma Mia! Here We Go Again | 2018 | Bill Anderson / Kurt Anderson | $395.044.706 | |
| Borg - McEnroe | 2017 | Lennart Bergelin | $16.657.800 | |
| Filmworker | 2017 | Self | - | |
| Our Kind of Traitor | 2016 | Dima | $9.930.095 | |
| The Avengers: Age of Ultron | 2015 | Erik Selvig | $1.405.403.694 | |
| Cinderella | 2015 | Grand Duke | $543.514.353 | |
| In Order of Disappearance | 2014 | Nils | - | |
| The Railway Man | 2013 | Finlay | $24.174.885 | |
| Nymphomaniac: Vol. II | 2013 | Seligman | $4.934.725 | |
| Thor: The Dark World | 2013 | Erik Selvig | $644.571.402 | |
| Nymphomaniac: Vol. I | 2013 | Seligman | $13.545.832 | |
| Romeo and Juliet | 2013 | Prince of Verona | $1.162.635 | |
| The Avengers | 2012 | Selvig | - | |
| The Girl with the Dragon Tattoo | 2011 | Martin Vanger | - | |
| Melancholia | 2011 | Jack | - | |
| Thor | 2011 | Erik Selvig | - | |
| Múmínálfarnir og halastjarnan | 2010 | Moominpapa / Hemulens (rödd) | - | |
| En ganske snill mann | 2010 | Ulrik | - | |
| Frankie and Alice | 2010 | Oz | - | |
| Angels and Demons | 2009 | Commander Richter | - | |
| Metropia | 2009 | Ralph Parker (rödd) | - | |
| Mamma Mia | 2008 | Bill Anderson | - | |
| Arn: The Kingdom at the End of the Road | 2008 | Birger Brosa | - | |
| Arn: The Knight Templar | 2007 | Birger Brosa | - | |
| Pirates of the Caribbean: At Worlds End | 2007 | Bootstrap Bill | - | |
| W Δ Z | 2007 | Eddie Argo | - | |
| Pirates of the Caribbean: Dead Man's Chest | 2006 | William "Bootstrap Bill" Turner | - | |
| Goya's Ghosts | 2006 | Francisco Goya | $439.085 | |
| Wrath of Gods | 2006 | Self | - | |
| Guilty Hearts | 2006 | Stangl | - | |
| Beowulf | 2005 | Hrothgar | - | |
| Dominion: Prequel to the Exorcist | 2005 | Father Lankester Merrin | - | |
| Exorcist: The Beginning | 2004 | Father Lankester Merrin | - | |
| King Arthur | 2004 | Cerdic | - | |
| Dogville | 2003 | Chuck | - | |
| The Glass House | 2001 | Terence Glass | $23.619.609 | |
| Dancer in the Dark | 2000 | Doctor | $40.031.879 | |
| Deep Blue Sea | 1999 | Jim Whitlock | - | |
| Savior | 1998 | Peter | - | |
| Ronin | 1998 | Gregor | - | |
| Good Will Hunting | 1998 | Gerald Lambeau | - | |
| My Son the Fanatic | 1997 | Schitz | $408.339 | |
| Amistad | 1997 | Tappan | - | |
| Breaking the Waves | 1996 | Jan Nyman | $3.803.298 | |
| The Hunt for Red October | 1990 | Capt. 2nd Viktor Tupolev (V.K. Konovalov) | $200.512.643 | |
| The Unbearable Lightness of Being | 1988 | The Engineer | $10.006.806 | |
| Den enfaldige mördaren | 1982 | Sven | - |

