Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Joker: Folie à Deux | 2024 | Maryanne Stewart | - | |
| The Adam Project | 2022 | Maya Sorian | - | |
| The Croods: A New Age | 2020 | Ugga (rödd) | $168.285.000 | |
| Sicario: Day of the Soldado | 2018 | Cynthia Foards | $75.836.683 | |
| Hin ótrúlegu 2 | 2018 | Evelyn Deavor (rödd) | $1.242.805.359 | |
| Get Out | 2017 | Missy Armitage | $255.407.969 | |
| We Don't Belong Here | 2017 | Nancy Green | - | |
| November Criminals | 2017 | Fiona | - | |
| Accidental Love | 2015 | Rep. Pam Hendrickson | - | |
| Begin Again | 2013 | Miriam Hart | $63.464.861 | |
| Captain Phillips | 2013 | Andrea Phillips | - | |
| The Croods | 2013 | Ugga (rödd) | - | |
| Enough Said | 2013 | Marianne | $25.288.872 | |
| A Late Quartet | 2012 | Juliette Gelbart | - | |
| The Oranges | 2011 | Paige Walling | - | |
| Peace, Love and Misunderstanding | 2011 | Diane Hudson | $539.896 | |
| Percy Jackson and the Olympians: The Lightning Thief | 2010 | Sally Jackson | - | |
| Cyrus | 2010 | Jamie | - | |
| Trust | 2010 | Lynn Cameron | - | |
| Where the Wild Things Are | 2009 | Mom | - | |
| The Soloist | 2009 | Mary Weston | - | |
| Hamlet 2 | 2008 | Brie Marschz | - | |
| Synecdoche, New York | 2008 | Adele Lack | - | |
| Genova | 2008 | Barbara | - | |
| What Just Happened | 2008 | Lou Tarnow | - | |
| Into the Wild | 2007 | Jan Burres | - | |
| An American Crime | 2007 | Gertrude Baniszewski | - | |
| Friends with Money | 2006 | Christine | - | |
| Capote | 2005 | Harper Lee | - | |
| The 40 Year Old Virgin | 2005 | Trish Piedmont | - | |
| The Interpreter | 2005 | Dot Woods | - | |
| Full Frontal | 2002 | Lee | - | |
| S1m0ne | 2002 | Elaine Christian | $19.576.023 | |
| Death to Smoochy | 2002 | Nora Wells | - | |
| Lovely | 2001 | Michelle Marks | - | |
| Please Give | 2000 | Kate | - | |
| Simpatico | 1999 | Cecilia | $929.606 | |
| Being John Malkovich | 1999 | Maxine Lund | $22.863.596 | |
| Your Friends | 1998 | Terri | - | |
| Out of Sight | 1998 | Adele Delisi | - | |
| The Real Blonde | 1997 | Mary | $83.488 | |
| Johnny Suede | 1991 | Yvonne | - |

