Kevin Costner
F. 18. janúar 1955
Lynnwood, California, Bandaríkin
Þekktur fyrir : Leik
Kevin Michael Costner (fæddur janúar 18, 1955) er bandarískur leikari og kvikmyndagerðarmaður. Hann hefur hlotið tvenn Óskarsverðlaun, tvö Golden Globe-verðlaun, Primetime Emmy-verðlaun og tvö Screen Actors Guild-verðlaun.
Costner lék í Fandango, American Flyers, Silverado og mörgum öðrum myndum. Hann reis áberandi með aðalhlutverkum sínum í The Untouchables... Lesa meira
Hæsta einkunn: Yellowstone
8.6
Lægsta einkunn: The New Daughter
5.3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Horizon: An American Saga - Chapter 1 | 2024 | Hayes Ellison | - | |
| Horizon: An American Saga - Chapter 2 | 2024 | Hayes Ellison | - | |
| Let Him Go | 2020 | George Blackledge | $7.997.460 | |
| The Art of Racing in the Rain | 2019 | Enzo (rödd) | - | |
| Whitney | 2018 | Self - Actor | $1.251.945 | |
| Yellowstone | 2018 | John Dutton | - | |
| Molly's Game | 2017 | Larry Bloom | $59.284.015 | |
| Hidden Figures | 2017 | Al Harrison | $230.698.791 | |
| Criminal | 2016 | Jerico Stewart | $14.708.696 | |
| Batman v Superman: Dawn of Justice | 2016 | Jonathan Kent | $873.637.528 | |
| Demolition | 2016 | Jerico Stewart | $14.708.696 | |
| Fastball | 2016 | Narrator | - | |
| McFarland | 2015 | Jim White | $45.710.059 | |
| Three Days to Kill | 2014 | Agent Ethan Renner | $52.597.999 | |
| Draft Day | 2014 | Sonny Weaver Jr. | $28.831.145 | |
| Black or White | 2014 | Elliot Anderson | $21.571.189 | |
| Jack Ryan: Shadow Recruit | 2013 | William Harper | - | |
| Man of Steel | 2013 | Jonathan Kent | - | |
| The Company Men | 2010 | Jack Dolan | - | |
| The New Daughter | 2009 | John James | - | |
| Swing Vote | 2008 | Bud Johnson | - | |
| Mr. Brooks | 2007 | Earl Brooks | - | |
| The Guardian | 2006 | Ben Randall | - | |
| The Upside of Anger | 2005 | Denny Davies | - | |
| Rumor Has It... | 2005 | Beau Burroughs | - | |
| Open Range | 2003 | Charley Waite | - | |
| Dragonfly | 2002 | Joe Darrow | - | |
| 3000 Miles to Graceland | 2001 | Thomas J. Murphy | - | |
| Thirteen Days | 2000 | - | ||
| Play It to the Bone | 1999 | Kevin Costner (Ringside Fan) | $8.434.146 | |
| For Love of the Game | 1999 | Billy Chapel | - | |
| Message in a Bottle | 1999 | Garrett Blake | $118.880.016 | |
| The Postman | 1997 | The Postman | - | |
| Tin Cup | 1996 | - | ||
| Waterworld | 1995 | Mariner | $264.218.220 | |
| Wyatt Earp | 1994 | Wyatt Earp | $25.052.000 | |
| A Perfect World | 1993 | - | ||
| The Bodyguard | 1992 | Frank Farmer | - | |
| JFK | 1991 | Jim Garrison | $205.405.498 | |
| Robin Hood: Prince of Thieves | 1991 | Robin of Locksley / Robin Hood | - | |
| JFK: Director's Cut | 1991 | - | ||
| Madonna: Truth or Dare | 1991 | Self | - | |
| Dances with Wolves | 1990 | Lieutenant Dunbar | - | |
| Field of Dreams | 1989 | Ray Kinsella | $588.571 | |
| Bull Durham | 1988 | Crash Davis | - | |
| No Way Out | 1987 | Lt. Cmdr. Tom Farrell | $35.509.515 | |
| The Untouchables | 1987 | Eliot Ness | $76.270.454 | |
| Silverado | 1985 | Jake | - | |
| The Big Chill | 1983 | Alex (corpse) | - |

