Ed Harris
F. 28. nóvember 1950
Englewood, New Jersey, Bandaríkin
Þekktur fyrir : Leik
Ed Harris er bandarískur sviðs-, kvikmynda- og sjónvarpsleikari, rithöfundur, framleiðandi og leikstjóri, þekktastur fyrir að leika aukapersónur í kvikmyndum eins og "Apollo 13", "A Beautiful Mind" og "The Truman Show", auk mörg endurtekin og aðalhlutverk í sjónvarpsþáttum, þar á meðal túlkun The Man in Black í HBO "Westworld". Hann er með BFA í leiklist frá... Lesa meira
Hæsta einkunn: A Beautiful Mind
8.2
Lægsta einkunn: Cymbeline
3.7
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Love Lies Bleeding | 2024 | Lou Sr. | - | |
| Downtown Owl | 2023 | Horace Jones | - | |
| Top Gun: Maverick | 2022 | Radm. Chester "Hammer" Cain | $1.425.604.744 | |
| The Lost Daughter | 2021 | Lyle | $14.521 | |
| Resistance | 2020 | George S. Patton | $288.064 | |
| The Last Full Measure | 2019 | Ray Mott | - | |
| The Last Full Measure | 2019 | Ray Mott | - | |
| Geostorm | 2017 | U.S. Secretary of State Leonard Dekkom | $221.600.160 | |
| Mother! | 2017 | Man | $44.516.999 | |
| Rules Don´t Apply | 2016 | Mr. Bransford | $3.885.342 | |
| Run All Night | 2015 | Shawn Maguire | $71.561.644 | |
| The Adderall Diaries | 2015 | Neil Elliott | $13.191 | |
| Flugvélar: Björgunarsveitin | 2014 | Blade Ranger (rödd) | $151.165.787 | |
| Cymbeline | 2014 | Cymbeline | - | |
| Gravity | 2013 | Mission Control (rödd) | $723.192.705 | |
| Pain and Gain | 2013 | Ed DuBois | $87.305.549 | |
| Phantom | 2013 | Demi | $1.034.589 | |
| Snowpiercer | 2013 | Wilford | $86.758.912 | |
| The Face of Love | 2013 | Garret Mathis / Tom Young | $350.006 | |
| Man on a Ledge | 2012 | David Englander | - | |
| That's What I Am | 2011 | Mr. Simon | - | |
| The Way Back | 2010 | Mr. Smith | - | |
| Virginia | 2010 | Sheriff Dick Tipton | - | |
| Appaloosa | 2008 | Virgil Cole | - | |
| National Treasure: Book of Secrets | 2007 | Mitch Wilkinson | - | |
| Gone Baby Gone | 2007 | Sgt. Det. Remy Bressant | - | |
| Cleaner | 2007 | Eddie Lorenzo | $5.796.630 | |
| A History of Violence | 2005 | Carl Fogarty | - | |
| Winter Passing | 2005 | Don Holden | - | |
| The Human Stain | 2003 | Lester Farley | $24.900.000 | |
| Radio | 2003 | Coach Jones | - | |
| The Hours | 2002 | Richard Brown | - | |
| A Beautiful Mind | 2001 | William Parcher | - | |
| Enemy at the Gates | 2001 | Major König | $96.976.270 | |
| Buffalo Soldiers | 2001 | Colonel Berman | - | |
| Pollock | 2000 | Jackson Pollock | - | |
| The Third Miracle | 1999 | Frank Shore | - | |
| Stepmom | 1998 | Luke Harrison | $159.710.793 | |
| The Truman Show | 1998 | Christof | $264.118.201 | |
| Absolute Power | 1997 | Seth Frank | $50.068.310 | |
| The Rock | 1996 | Brigadier General Francis X. Hummel, USMC | - | |
| Eye for an Eye | 1996 | Mack McCann | $26.877.589 | |
| Apollo 13 | 1995 | Gene Kranz | $355.237.933 | |
| Just Cause | 1995 | Blair Sullivan | - | |
| Nixon | 1995 | E. Howard Hunt | - | |
| Nixon: Director's Cut | 1995 | - | ||
| Milk Money | 1994 | Tom Wheeler | $18.137.661 | |
| China Moon | 1994 | Kyle Bodine | $16.549.477 | |
| Needful Things | 1993 | Sheriff Alan Pangborn | - | |
| The Firm | 1993 | Wayne Tarrance | $270.248.367 | |
| Glengarry Glen Ross | 1992 | Dave Moss | - | |
| State of Grace | 1990 | Frankie | - | |
| The Abyss | 1989 | - | ||
| Jacknife | 1989 | $97.768 | ||
| To Kill a Priest | 1988 | Stefan | - | |
| Walker | 1987 | William Walker | $257.043 | |
| Code Name: Emerald | 1985 | Gus Lang | - | |
| Alamo Bay | 1985 | Shang | - | |
| Sweet Dreams | 1985 | Charlie Dick | - | |
| Swing Shift | 1984 | Jack Walsh | - | |
| Places in the Heart | 1984 | Wayne Lomax | - | |
| A Flash of Green | 1984 | Jimmy Wing | - | |
| The Right Stuff | 1983 | John Glenn | - | |
| Under Fire | 1983 | Oates | - | |
| Creepshow | 1982 | - | ||
| Knightriders | 1981 | Billy | - |

