Eddie Marsan
Þekktur fyrir : Leik
Edward Maurice Charles Marsan (fæddur 9. júní 1968) er enskur leikari. Hann vann London Film Critics Circle Award og National Society of Film Critics Award sem besti leikari í aukahlutverki fyrir kvikmyndina Happy-Go-Lucky árið 2008.
Hann hefur komið fram í kvikmyndum eins og Gangster No. 1 (2000), Ultimate Force (2002), V for Vendetta (2006), Mission: Impossible III (2006),... Lesa meira
Hæsta einkunn: Ray Donovan
8.3
Lægsta einkunn: Pets United
3.7
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Back to Black | 2024 | - | ||
| Operation Fortune: Ruse de guerre | 2023 | Knighton | - | |
| Fair Play | 2023 | Campbell | - | |
| Firebrand | 2023 | Edward Seymour | - | |
| Choose or Die | 2022 | Hal | - | |
| The Contractor | 2022 | Virgil | $2.122.288 | |
| Vesper | 2022 | Jonas | - | |
| Wrath of Man | 2021 | Terry | $103.966.489 | |
| Flag Day | 2021 | Mr. Emmanuel | - | |
| Violence of Action | 2021 | Virgil | $2.122.288 | |
| The Gentlemen | 2020 | Big Dave | $114.996.853 | |
| Pets United | 2019 | Mayor Frank Stone | - | |
| Fast and Furious Presents: Hobbs and Shaw | 2019 | Professor Andreiko | $760.098.996 | |
| Mowgli | 2019 | Vihaan (rödd) | - | |
| Abigail | 2019 | Jonathan Foster | $1.940.234 | |
| Vice | 2018 | Paul Wolfowitz | $76.073.488 | |
| Deadpool 2 | 2018 | Headmaster | $786.365.638 | |
| Entebbe | 2018 | Shimon Peres | $9.196.740 | |
| White Boy Rick | 2018 | Art Derrick | $26.000.000 | |
| Atomic Blonde | 2017 | Spyglass | $100.014.025 | |
| Mark Felt: The Man Who Brought Down the White House | 2017 | Agency Man | $4.372.130 | |
| The Limehouse Golem | 2016 | Uncle Tommy Farr | $2.225.698 | |
| Concussion | 2016 | Dr. Steven DeKosky | $50.363.790 | |
| A Kind of Murder | 2016 | Marty Kimmel | - | |
| Their Finest | 2016 | Sammy Smith | $3.603.484 | |
| The Exception | 2016 | Heinrich Himmler | $708.973 | |
| A Brilliant Young Mind | 2014 | Richard | - | |
| Filth | 2013 | Bladesey | $9.114.264 | |
| The World's End | 2013 | Peter Page | - | |
| Jack the Giant Slayer | 2013 | Crawe | - | |
| Ray Donovan | 2013 | Terry Donovan | - | |
| Snow White and the Huntsman | 2012 | Duir | $396.600.000 | |
| Kyrralífsmynd | 2012 | John May | - | |
| Tyrannosaur | 2011 | James | - | |
| War Horse | 2011 | Sgt. Fry | - | |
| Sherlock Holmes: A Game of Shadows | 2011 | Inspector Lestrade | - | |
| London Boulevard | 2010 | DI Bailey | - | |
| Sherlock Holmes | 2009 | Inspector Lestrade | - | |
| The Disappearance of Alice Creed | 2009 | Vic | - | |
| Happy-Go-Lucky | 2008 | Scott | - | |
| Hancock | 2008 | Red | - | |
| Me and Orson Welles | 2008 | John Houseman | - | |
| The Illusionist | 2006 | Josef Fischer | - | |
| Miami Vice | 2006 | Nicholas | - | |
| Mission: Impossible III | 2006 | Brownway | - | |
| Beowulf | 2005 | Father Brendan | - | |
| V for Vendetta | 2005 | Etheridge | - | |
| The New World | 2005 | Eddie | - | |
| 21 Grams | 2003 | Reverend John | - | |
| Gangs of New York | 2002 | Killoran | - | |
| The Man Who Knew Too Little | 1997 | Mugger #1 | $13.801.755 |

