Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Ice Age: Boiling Point | 2027 | Sid (rödd) | - | |
| The Odyssey | 2026 | Eumaeus | - | |
| The Menu | 2022 | Movie Star | - | |
| Playing with Fire | 2019 | Rodrigo | $44.400.000 | |
| The Sun Is Also a Star | 2019 | Jeremy Martinez | $1.040.000 | |
| John Wick: Chapter Two | 2017 | Aurelio | $171.539.887 | |
| The Infiltrator | 2016 | Emir Abreu | - | |
| The Hollow Point | 2016 | Atticus | $1.271.880 | |
| Sisters | 2015 | Dave | $105.011.053 | |
| American Ultra | 2015 | Rose | $27.139.524 | |
| Meadowland | 2015 | Pete | - | |
| Kick-Ass 2 | 2013 | Javier | $60.700.000 | |
| Ice Age: Continental Drift | 2012 | Sid (rödd) | $877.244.782 | |
| The Lincoln Lawyer | 2011 | Val Valenzuela | - | |
| Kick-Ass | 2010 | - | ||
| Repo Men | 2010 | Asbury | - | |
| Lake Placid 3 | 2010 | Reba | - | |
| Ice Age Christmass | 2010 | Sid (rödd) | - | |
| Righteous Kill | 2008 | Det. Simon Perez | - | |
| Miracle at St. Anna | 2008 | Enrico | - | |
| Nothing Like the Holidays | 2008 | Mauricio Rodriguez | - | |
| Love in the Time of Cholera | 2007 | Lorenzo Daza | - | |
| The Alibi | 2006 | Hannibal | - | |
| Ice Age: The Meltdown | 2006 | Sid (rödd) | - | |
| Land of the Dead | 2005 | Cholo | - | |
| Assault on Precinct 13 | 2005 | Beck | $35.294.470 | |
| The Honeymooners | 2005 | Dodge | - | |
| Ice Age | 2002 | Sid (rödd) | - | |
| Collateral Damage | 2002 | Felix Ramirez | - | |
| Empire | 2002 | Victor Rosa | - | |
| Moulin Rouge! | 2001 | Toulouse-Lautrec | - | |
| What's the Worst That Could Happen? | 2001 | Berger | - | |
| Titan A.E. | 2000 | Gune (rödd) | - | |
| King of the Jungle | 2000 | Seymour | - | |
| Summer of Sam | 1999 | Vinny | $19.288.130 | |
| Spawn | 1997 | Clown / Violator | $87.840.042 | |
| Executive Decision | 1996 | Rat | - | |
| The Fan | 1996 | Manny | - | |
| To Wong Foo Thanks for Everything, Julie Newmar | 1995 | Chi-Chi Rodriguez | $47.774.193 | |
| Drop Zone | 1994 | Jessie Crossmann | $28.735.315 | |
| Hard Target | 1993 | Natasha Binder | - | |
| Regarding Henry | 1991 | Liquor Store Gunman | $43.001.500 | |
| Casualties of War | 1989 | Private Antonio Diaz | - |

