Cary-Hiroyuki Tagawa
F. 27. september 1950
Tokyo, Japan
Þekktur fyrir : Leik
Cary-Hiroyuki Tagawa (fæddur september 27, 1950) er japanskur bandarískur leikari.
Auk umfangsmikilla kvikmyndastarfa hefur hann komið fram í sjónvarpi í Star Trek: The Next Generation - "Encounter at Farpoint" (1987), Thunder in Paradise (1995), Nash Bridges (1996), Baywatch: Hawaiian Wedding (2003) , og Heroes (2007). Hann gaf einnig rödd Sin Tzu fyrir tölvuleikinn Batman:... Lesa meira
Hæsta einkunn: Hachiko: A Dog's Story
8.1
Lægsta einkunn: Mortal Kombat: Annihilation
3.6
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Kubo and the Two Strings | 2016 | Hashi (rödd) | $76.249.438 | |
| Little Boy | 2015 | Hashimoto | $6.485.961 | |
| Skin Trade | 2015 | Senator Khat | - | |
| 47 Ronin | 2013 | Shogun Tsunayoshi | - | |
| Tekken | 2010 | Heihachi Mishima | - | |
| Hachiko: A Dog's Story | 2009 | Ken | $46.749.646 | |
| Balls of Fury | 2007 | Mysterious Asian Man | - | |
| Memoirs of a Geisha | 2005 | The Baron | - | |
| Elektra | 2005 | Roshi | - | |
| Planet of the Apes | 2001 | Krull | $362.211.740 | |
| Pearl Harbor | 2001 | Cmdr. Minoru Genda | $449.220.945 | |
| The Art of War | 2000 | David Chan | $30.199.105 | |
| Snow Falling on Cedars | 1999 | Zenhichi Miyamoto | - | |
| NetForce | 1999 | Leong Cheng | - | |
| Bridge of Dragons | 1999 | General Ruechang | - | |
| Vampires | 1998 | David Deyo | $20.308.772 | |
| Provocateur | 1998 | Captain Jong | - | |
| Mortal Kombat: Annihilation | 1997 | Shang Tsung (archive footage) | - | |
| Top of the World | 1997 | Captain Hefter | - | |
| Danger Zone | 1996 | Monsieur Chang | - | |
| Mortal Kombat | 1995 | Shang Tsung | - | |
| Rising Sun | 1993 | Eddie Sakamura | $107.198.790 | |
| Nemesis | 1993 | Angie-Liv | - | |
| The Perfect Weapon | 1991 | Kai | $14.061.361 | |
| Showdown in Little Tokyo | 1991 | Yoshida | - | |
| Licence to Kill | 1989 | Kwang | $156.167.015 | |
| Twins | 1988 | Oriental Man | $216.614.388 | |
| The Last Emperor | 1987 | Chang | - | |
| Armed Response | 1986 | Toshi | - |

