Ray Liotta
F. 18. desember 1955
Newark, New Jersey, Bandaríkin
Þekktur fyrir : Leik
Raymond Allen Liotta (18. desember 1954 – 26. maí 2022) var bandarískur leikari og framleiðandi. Meðal þekktustu hlutverka hans eru Shoeless Joe Jackson í Field of Dreams (1989), Henry Hill í Goodfellas (1990) og Tommy Vercetti í tölvuleiknum Grand Theft Auto: Vice City (2002).
Meðal annarra hlutverka hans voru Ray Sinclair í Something Wild (1986), sem hann hlaut Golden... Lesa meira
Hæsta einkunn: GoodFellas
8.7
Lægsta einkunn: The Lonely Lady
3.2
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Cocaine Bear | 2023 | Syd | - | |
| Fool's Paradise | 2023 | The Producer | - | |
| 1992 | 2022 | Lowell | - | |
| The Many Saints of Newark | 2021 | "Hollywood Dick" Moltisanti / Salvatore “Sally” Moltisanti | $11.620.603 | |
| Hubie Halloween | 2020 | Mr. Landolfa | - | |
| Marriage Story | 2019 | Jay Marotta | $2.300.000 | |
| Sin City: A Dame to Kill For | 2014 | Joey | - | |
| Muppets Most Wanted | 2014 | Big Papa | $80.383.290 | |
| The Identical | 2014 | Reece Wade | - | |
| Kill the Messenger | 2014 | John Cullen | - | |
| The Iceman | 2012 | Roy Demeo | - | |
| The Place Beyond the Pines | 2012 | Peter Deluca | $35.485.608 | |
| Killing Them Softly | 2012 | Markie Trattman | $37.930.465 | |
| Wanderlust | 2012 | Himself | $24.159.934 | |
| Things Fall Apart | 2011 | Dr. Brintall | - | |
| Street Kings 2: Motor City | 2011 | Detective Marty Kingston | - | |
| The Son of No One | 2011 | Captain Marion Mathers | - | |
| The Details | 2011 | Peter Mazzoni | - | |
| Charlie St. Cloud | 2010 | Florio Ferrente | - | |
| Youth in Revolt | 2009 | Lance Wescott | - | |
| Crossing Over | 2009 | Cole Frankel | - | |
| Observe and Report | 2009 | Detective Harrison | - | |
| Powder Blue | 2009 | Jack Doheny | - | |
| Hero Wanted | 2008 | Detective Terry Subcott | - | |
| Bee Movie | 2007 | Ray Liotta (rödd) | - | |
| Wild Hogs | 2007 | Jack | - | |
| In the Name of the King: A Dungeon Siege Tale | 2007 | Gallian | - | |
| Smokin' Aces | 2006 | Donald Carruthers | - | |
| Revolver | 2005 | Macha | - | |
| Identity | 2003 | Rhodes | - | |
| Narc | 2002 | Det. Lt. Henry Oak | - | |
| John Q | 2002 | Chief Gus Monroe | $102.244.770 | |
| Heartbreakers | 2001 | Dean Cumanno | $57.756.408 | |
| Blow | 2001 | Fred Jung | $83.282.296 | |
| Hannibal | 2001 | Paul Krendler | $351.692.268 | |
| A Rumor of Angels | 2000 | Nathan Neubauer | - | |
| Muppets from Space | 1999 | Gate Guard | - | |
| Phoenix | 1998 | Harry Collins | $182.206.924 | |
| The Rat Pack | 1998 | Frank Sinatra | - | |
| Cop Land | 1997 | Gary "Figgsy" Figgis | - | |
| Operation Dumbo Drop | 1995 | Capt. T.C. Doyle | - | |
| Unlawful Entry | 1992 | Officer Pete Davis | - | |
| GoodFellas | 1990 | Henry Hill | $46.835.000 | |
| Field of Dreams | 1989 | "Shoeless" Joe Jackson | $588.571 | |
| The Lonely Lady | 1983 | Joe Heron | - |

