Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Violent Night | 2022 | Scrooge | - | |
| The Menu | 2022 | Movie Star | - | |
| The Suicide Squad | 2021 | Cory Pitzner / T.D.K. | $168.657.565 | |
| The Survivor | 2021 | Bill "Pepe" Miller | - | |
| Cars 3 | 2017 | Sterling (rödd) | $383.925.276 | |
| Guardians of the Galaxy Vol. 2 | 2016 | $863.756.051 | ||
| Ísöld: Ævintýrið mikla | 2016 | Sid (rödd) | $408.579.038 | |
| Stealing Cars | 2016 | Montgomery De La Cruz | - | |
| Ice Age: The Great Egg-Scapade | 2016 | Sid (rödd) | - | |
| Sisters | 2015 | Dave | $105.011.053 | |
| Experimenter | 2015 | Taylor | - | |
| John Wick | 2014 | Aurelio | $88.761.661 | |
| Guardians of the Galaxy | 2014 | Monstrous Inmate | $772.776.600 | |
| Chef | 2014 | Martin | $45.967.935 | |
| Ride Along | 2014 | Santiago | - | |
| Cymbeline | 2014 | Pisanio | - | |
| Walking With Dinosaurs | 2013 | Alex (rödd) | $126.546.518 | |
| Percy Jackson: Sea of Monsters | 2013 | Hermes | $199.850.315 | |
| Monsters University | 2013 | Johnny Worthington (rödd) | - | |
| One for the Money | 2012 | Jimmy Alpha | - | |
| Much Ado About Nothing | 2012 | Dogberry | - | |
| Super | 2011 | The Holy Avenger | - | |
| Vanishing on 7th Street | 2010 | Paul | - | |
| Ice Age Christmass | 2010 | Sid (rödd) | - | |
| Gamer | 2009 | Freek | - | |
| Ice Age: Dawn of the Dinosaurs | 2009 | Sid (rödd) | - | |
| New in Town | 2009 | $29.010.817 | ||
| Righteous Kill | 2008 | Det. Simon Perez | - | |
| The Happening | 2008 | Julian | - | |
| Trucker | 2008 | Runner | - | |
| The Babysitters | 2007 | Michael Beltran | - | |
| Slither | 2006 | Bill Pardy | - | |
| Ice Age: The Meltdown | 2006 | Sid (rödd) | - | |
| Ice Age | 2002 | Sid (rödd) | - | |
| Firefly | 2002 | - | ||
| King of the Jungle | 2000 | Seymour | - | |
| Blast from the Past | 1999 | Cliff | - | |
| Spawn | 1997 | Clown / Violator | $87.840.042 | |
| Romeo Juliet | 1996 | Tybalt | - | |
| A Pyromaniac's Love Story | 1995 | Sergio | $345.972 | |
| Carlito's Way | 1993 | Benny Blanco | $63.848.322 | |
| Super Mario Bros. | 1993 | Luigi Mario | $20.915.465 | |
| Die Hard 2 | 1990 | Burke | $240.031.094 |

