Tony Goldwyn
F. 20. maí 1960
Los Angeles, California, Bandaríkin
Þekktur fyrir : Leik
Hæsta einkunn: Oppenheimer
8.3
Lægsta einkunn: Abandon
4.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Ezra | 2024 | Bruce | - | |
| Oppenheimer | 2023 | - | ||
| Plane | 2023 | Scarsdale | - | |
| King Richard | 2021 | Paul Cohen | $30.000.000 | |
| The Belko Experiment | 2017 | Barry Norris | - | |
| All I Wish | 2017 | Adam | - | |
| Mark Felt: The Man Who Brought Down the White House | 2017 | Ed Miller | $4.372.130 | |
| Insurgent | 2015 | Andrew Prior | $295.238.201 | |
| Divergent | 2014 | Andrew Prior | $288.747.895 | |
| The Mechanic | 2011 | Dean Sanderson | $51.070.807 | |
| Conviction | 2010 | Leikstjórn | - | |
| The Last House on the Left | 2009 | John Collingwood | - | |
| The Last Kiss | 2006 | Leikstjórn | - | |
| The Last Samurai | 2003 | Col. Benjamin Bagley | - | |
| Abandon | 2002 | David Schaffer | - | |
| Someone Like You... | 2001 | Leikstjórn | - | |
| An American Rhapsody | 2001 | Peter | - | |
| Bounce | 2000 | Greg Janello | $36.779.296 | |
| The 6th Day | 2000 | Michael Drucker | $96.085.477 | |
| Tarzan | 1999 | Tarzan (rödd) | $448.191.819 | |
| A Walk on the Moon | 1999 | Leikstjórn | - | |
| Kiss the Girls | 1997 | Dr. Will Rudolph | - | |
| Nixon | 1995 | Harold Nixon | - | |
| Nixon: Director's Cut | 1995 | - | ||
| The Pelican Brief | 1993 | Fletcher Coal | - | |
| Kuffs | 1992 | Ted Bukovsky | - | |
| Ghost | 1990 | Carl Bruner | $505.000.000 | |
| Friday the 13th Part VII: The New Blood | 1988 | David (archive footage) | - | |
| Friday the 13th Part VI: Jason Lives | 1986 | Darren | $19.472.057 |

