Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Jay and Silent Bob Reboot | 2019 | Jay | $1.011.305 | |
| Bling | 2016 | Kit (rödd) | $1.404.291 | |
| Yoga Hosers | 2016 | Rogue Cop | - | |
| Vengeance | 2010 | - | ||
| Fanboys | 2008 | Guy at gas station | - | |
| Zack and Miri Make a Porno | 2008 | Lester | - | |
| The Tripper | 2006 | Joey | - | |
| Clerks II | 2006 | Jay | - | |
| TV: The Movie | 2006 | Carrie | - | |
| Bottoms Up | 2006 | Owen Peadman | - | |
| Feast | 2005 | Edgy Cat | - | |
| Jay and Silent Bob Strike Back | 2001 | Jay | $27.100.000 | |
| Scream 3 | 2000 | Jay | $161.834.276 | |
| Vulgar | 2000 | Tuott the Basehead | $174.600.318 | |
| Dogma | 1999 | Jay | - | |
| Chasing Amy | 1997 | Jay | $12.021.272 | |
| Mallrats | 1995 | Jay | - | |
| Clerks. | 1994 | Jay | $1.274.219.009 |

