Jon Hamm
Þekktur fyrir : Leik
Jonathan Daniel „Jon“ Hamm (fæddur 10. mars 1971) er bandarískur leikari sem vinnur fyrst og fremst í sjónvarpi. Stóran hluta af miðjum tíunda áratugnum bjó Hamm í Los Angeles sem erfiður leikari og kom fram í litlum hlutum í mörgum sjónvarpsþáttum, þar á meðal Providence, The Division, What About Brian og Related. Árið 2000 lék hann frumraun sína í... Lesa meira
Hæsta einkunn: Top Gun: Maverick
8.2
Lægsta einkunn: The Jesus Rolls
4.4
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Hoppers | 2026 | Mayor Jerry (rödd) | - | |
| Transformers One | 2024 | Sentinel Prime (rödd) | - | |
| Mean Girls | 2024 | Coach Carr | - | |
| Top Gun: Maverick | 2022 | Adm. Beau "Cyclone" Simpson | $1.425.604.744 | |
| The Jesus Rolls | 2020 | Paul Dominique | $64.648 | |
| Richard Jewell | 2019 | Tom Shaw | $33.904.605 | |
| Lucy in the Sky | 2019 | Mark Goodwin | $481.707 | |
| Bad Times at the El Royale | 2018 | Laramie Seymour Sullivan / Dwight Broadbeck | $31.882.724 | |
| Tag | 2018 | Bob Callahan | $75.100.000 | |
| Beirut | 2018 | Mason Skiles | $7.258.534 | |
| Baby Driver | 2017 | Buddy | $226.945.087 | |
| Absolutely Fabulous: The Movie | 2016 | Jon Hamm | $37.915.971 | |
| Keeping Up with the Joneses | 2016 | Tim Jones | $29.918.745 | |
| Minions | 2015 | Herb Overkill (rödd) | $1.156.730.962 | |
| Million Dollar Arm | 2014 | J. B. Bernstein | $38.307.627 | |
| The Congress | 2013 | Dylan Truliner (rödd) | $455.815 | |
| Friends with Kids | 2011 | Ben | $12.186.625 | |
| Bridesmaids | 2011 | Ted | - | |
| Sucker Punch | 2011 | High Roller / Doctor | $89.792.502 | |
| The Town | 2010 | FBI S.A. Adam Frawley | - | |
| Shrek Forever After | 2010 | Brogan (rödd) | - | |
| The A-Team | 2010 | Other Lynch (uncredited) | $177.238.796 | |
| Howl | 2010 | Jake Ehrlich | $1.183.258 | |
| A Single Man | 2009 | Harold Ackerly (rödd) (uncredited) | - | |
| Stolen Lives | 2009 | Tom Adkins Sr. | - | |
| The Day the Earth Stood Still | 2008 | Michael Granier | - | |
| The Ten | 2007 | Chris Knarl | - | |
| Ira & Abby | 2006 | Ronnie | - | |
| We Were Soldiers | 2002 | Capt. Matt Dillon | - | |
| Kissing Jessica Stein | 2001 | Charles | - | |
| Space Cowboys | 2000 | Young Pilot #2 | $128.884.132 |

