Kurt Russell
F. 17. mars 1951
Springfield, Massachusetts, Bandaríkin
Þekktur fyrir : Leik
Kurt Vogel Russell (fæddur 17. mars 1951) er bandarískur leikari. Hann byrjaði að leika í sjónvarpi 12 ára gamall í vestra seríunni The Travels of Jaimie McPheeters (1963–1964). Seint á sjöunda áratugnum skrifaði hann undir tíu ára samning við The Walt Disney Company, þar sem hann lék Dexter Riley í kvikmyndum eins og The Computer Wore Tennis Shoes (1969), Now... Lesa meira
Hæsta einkunn: The Thing
8.2
Lægsta einkunn: Strumparnir
4.3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Strumparnir | 2025 | Ron (rödd) | - | |
| Fast and Furious 9 | 2020 | Mr. Nobody | $726.229.501 | |
| The Christmas Chronicles: Part Two | 2020 | Santa Claus | - | |
| Once Upon a Time ... in Hollywood | 2019 | Randy / Narrator | $374.251.247 | |
| The Christmas Chronicles | 2018 | Santa Claus | - | |
| Fast and Furious 8 | 2017 | Mr. Nobody | $1.238.764.765 | |
| Guardians of the Galaxy Vol. 2 | 2016 | Ego | $863.756.051 | |
| Deepwater Horizon | 2016 | Jimmy Harrell | $121.790.373 | |
| Bone Tomahawk | 2016 | Sheriff Franklin Hunt | - | |
| The Hateful Eight | 2015 | $155.760.117 | ||
| Fast and Furious 7 | 2014 | Mr. Nobody | $1.515.047.671 | |
| The Art of the Steal | 2013 | Crunch Calhoun | $64.065 | |
| Touchback | 2011 | Coach Hand | - | |
| Death Proof | 2007 | Stuntman Mike | - | |
| Grindhouse | 2007 | Stuntman Mike (segment "Death Proof") | - | |
| Poseidon | 2006 | Robert Ramsey | - | |
| Sky High | 2005 | Steve Stronghold / The Commander | - | |
| Dreamer: Inspired by a True Story | 2005 | Ben Crane | - | |
| Miracle | 2004 | Herb Brooks | - | |
| Dark Blue | 2002 | Eldon Perry | - | |
| Vanilla Sky | 2001 | Curtis McCabe | - | |
| Soldier | 1998 | Todd 3465 | - | |
| Escape from L.A. | 1996 | Snake Plissken | - | |
| Executive Decision | 1996 | David Grant | - | |
| Stargate | 1994 | $196.567.262 | ||
| Unlawful Entry | 1992 | Michael Carr | - | |
| Backdraft | 1991 | Stephen McCaffrey | - | |
| Tango and Cash | 1989 | - | ||
| Tequila Sunrise | 1988 | Lieutenant Nick Frescia | $105.900.000 | |
| Overboard | 1987 | Dean Proffitt | $26.713.187 | |
| The Best of Times | 1986 | Reno Hightower | - | |
| Big Trouble in Little China | 1986 | Jack Burton | - | |
| The Mean Season | 1985 | Malcolm Anderson | - | |
| Swing Shift | 1984 | Lucky Lockhart | - | |
| Silkwood | 1983 | Drew Stephens | - | |
| The Thing | 1982 | MacReady | $19.629.760 | |
| Escape from New York | 1981 | Snake Plissken | - | |
| The Fox and the Hound | 1981 | Copper (rödd) | - | |
| Used Cars | 1980 | Rudy Russo | - | |
| The One and Only, Genuine, Original Family Band | 1968 | Sidney Bower | - |

