Marisa Paredes
F. 27. júní 1902
Jersey City, New Jersey, Bandaríkin
Þekkt fyrir: Leik
Hæsta einkunn: L.A. Confidential
8.2
Lægsta einkunn: Striptease
4.6
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Don't Look Up | 2021 | General Themes | $784.681 | |
| The Good House | 2021 | - | ||
| American Dad! | 2005 | Carmen | - | |
| Session 9 | 2001 | Bill Griggs | - | |
| Company Man | 2000 | Officer Hickle | - | |
| Random Hearts | 1999 | Dick Montoya | - | |
| In Dreams | 1999 | Detective Jack Kay | $12.017.369 | |
| One Tough Cop | 1998 | - | ||
| Amistad | 1997 | Attorney | - | |
| L.A. Confidential | 1997 | Mickey Cohen | - | |
| Air Force One | 1997 | $315.156.409 | ||
| Ransom | 1996 | Wallace | - | |
| Striptease | 1996 | Malcolm Moldovsky | $113.309.743 | |
| Heaven's Prisoners | 1996 | Det. Magelli | $5.009.305 | |
| Celtic Pride | 1996 | - | ||
| Quiz Show | 1994 | Lishman | - | |
| Little Odessa | 1994 | Boris Volkoff | - | |
| Hoffa | 1992 | Ted Harmon | - | |
| Final Analysis | 1992 | $28.590.665 | ||
| Cadillac Man | 1990 | Little Jack Turgeon | $27.575.086 | |
| Three Men and a Baby | 1987 | Vince | $242.780.960 | |
| Beverly Hills Cop II | 1987 | Nikos Thomopolis | $299.965.036 | |
| Wall Street | 1987 | Stone Livingston | $43.848.069 | |
| Howard the Duck | 1986 | Lieutenant Welker | - |

