Don McManus
Þekktur fyrir : Leik
Hæsta einkunn: Punch-Drunk Love
7.3
Lægsta einkunn: Paranormal Activity: The Ghost Dimension
4.6
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Starling | 2021 | Big Daddy | - | |
| Vice | 2018 | David Addington | $76.073.488 | |
| Under the Silver Lake | 2018 | Final Man | $2.053.469 | |
| Paranormal Activity: The Ghost Dimension | 2015 | Kent | $78.096.553 | |
| Grandma | 2015 | Dad | $7.205.073 | |
| The Maze Runner | 2014 | Masked Man | $348.319.861 | |
| The Congress | 2013 | Bobs | $455.815 | |
| Lovelace | 2013 | Arty Shapiro | - | |
| For a Good Time, Call... | 2012 | Scott | $1.243.961 | |
| Cirque du Freak: The Vampire's Assistant | 2009 | Mr. Shan | - | |
| Kill Theory | 2009 | Dr. Karl Truftin | - | |
| Killshot | 2008 | Nelson Davies | - | |
| The Onion Movie | 2008 | Dennis McCormick | - | |
| National Treasure | 2004 | Stan Herbert | - | |
| Under the Tuscan Sun | 2003 | Nasty Man | $41.387.687 | |
| Punch-Drunk Love | 2002 | Plastic (rödd) | - | |
| Auto Focus | 2002 | Priest | - | |
| Hannibal | 2001 | Asst. Mayor Benny Holcombe | $351.692.268 | |
| The 6th Day | 2000 | RePet Salesman | $96.085.477 |

