Ronny Cox
F. 23. júlí 1938
Cloudcroft, New Mexiko, Bandaríkin
Þekktur fyrir : Leik
Hæsta einkunn: Deliverance
7.6
Lægsta einkunn: Captain America
3.3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Beyond the Reach | 2014 | Sheriff Robb | $45.895 | |
| Imagine That | 2009 | Tom Stevens | - | |
| American Outlaws | 2001 | Doc Mimms | - | |
| Deep Blue Sea | 1999 | Executive (uncredited) | - | |
| Forces of Nature | 1999 | Hadley | $93.888.180 | |
| Murder at 1600 | 1997 | President Jack Neil | $25.804.707 | |
| Loose Cannons | 1990 | Smiley | - | |
| Total Recall | 1990 | Vilos Cohaagen | $261.317.921 | |
| Captain America | 1990 | Tom Kimball | - | |
| Beverly Hills Cop II | 1987 | Andrew Bogomil | $299.965.036 | |
| RoboCop | 1987 | Dick Jones | $53.424.681 | |
| Beverly Hills Cop | 1984 | Lt. Bogomil | - | |
| Bound for Glory | 1976 | Ozark Bule | - | |
| Deliverance | 1972 | Drew Ballinger | - | |
| The Happiness Cage | 1972 | Sergeant Boford Miles | - |

