Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Four Brothers | 2005 | - | ||
| Hustle | 2005 | $23.563.727 | ||
| Crash | 2004 | $98.410.061 | ||
| Biker Boyz | 2003 | $23.510.601 | ||
| Hart's War | 2002 | $32.287.044 | ||
| Angel Eyes | 2001 | $29.700.000 | ||
| Glitter | 2001 | $5.271.666 | ||
| Big Momma's House | 2000 | $173.959.438 | ||
| Best Laid Plans | 1999 | - | ||
| Johns | 1996 | - | ||
| Dead Presidents | 1995 | - |

